Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
XOM
Exxon Mobil Corp
114.57
USD
0.390
0.34%
Open
114.41
Prev Close
114.58
PX_VOLUME
MARKET CAP (M)
515,702.25
DAY RANGE
113.81 - 115.63
52 WEEKS
95.77 - 123.75
Stock Statistics
Yearly Change
6.79%
Listed Shares (Million)
8,019.00
Earnings Multiple
13.71
Average 30-day trading volume
Price-to-book ratio
1.90
Earnings Per Share
8.88
Previous Dividend Distribution
3.72
Dividend Yield
3.18%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 89,986.00 80,411.00 81,688.00 88,570.00 80,795.00 83,644.00
Gross Profit 20,196.00 18,907.00 17,703.00 22,383.00 20,095.00 23,961.00
Operating Income 12,192.00 10,748.00 9,732.00 12,411.00 10,523.00 14,581.00
Profit Margin 10.64 10.65 9.78 10.55 10.09 14.16
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 460,707.00 377,918.00 376,317.00 372,259.00 363,248.00 369,371.00
Total Liabilities 184,441.00 164,866.00 163,779.00 164,726.00 156,251.00 162,957.00
Total Equity 276,266.00 213,052.00 212,538.00 207,533.00 206,997.00 206,414.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024