Friday 13 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 12 Sep 2024 14:57 Abu Dhabi Time.
Market Status: Closed
ALDAR
Aldar Properties PJSC
7.25
AED
0.120
1.68%
Open
7.24
Prev Close
7.13
PX_VOLUME
4,476,247
MARKET CAP (M)
56,060.55
DAY RANGE
7.16 - 7.25
52 WEEKS
4.76 - 7.96
Stock Statistics
Yearly Change
35.26%
Listed Shares (Million)
7,862.63
Earnings Multiple
12.38
Average 30-day trading volume
9,914,222.61
Price-to-book ratio
1.83
Earnings Per Share
0.49
Previous Dividend Distribution
0.17
Dividend Yield
2.46%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 5,302.69 5,615.67 4,397.78 3,457.76 3,239.81 3,065.59
Gross Profit 1,824.74 2,025.51 1,579.67 1,306.53 1,432.72 1,320.44
Operating Income 1,398.25 1,562.04 1,050.20 914.45 957.21 828.96
Profit Margin 33.01 27.97 32.11 25.64 39.57 27.26
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 76,188.24 73,386.46 72,858.07 70,836.06 66,916.24 63,779.30
Total Liabilities 36,346.95 35,355.02 34,675.02 34,106.95 31,954.30 30,121.97
Total Equity 39,841.28 38,031.44 38,183.05 36,729.11 34,961.94 33,657.33
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024