Sunday 13 Oct 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 11 Oct 2024 14:57 Abu Dhabi Time.
Market Status: Closed
EMAR
EMAAR PROPERTIES PJSC
8.45
AED
-0.010
-0.12%
Open
8.50
Prev Close
8.46
PX_VOLUME
7,993,639
MARKET CAP (M)
73,096.79
DAY RANGE
8.41 - 8.50
52 WEEKS
6.20 - 9.12
Stock Statistics
Yearly Change
5.00%
Listed Shares (Million)
8,838.79
Earnings Multiple
6.02
Average 30-day trading volume
10,706,504.95
Price-to-book ratio
0.94
Earnings Per Share
1.32
Previous Dividend Distribution
0.50
Dividend Yield
6.11%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 7,684.12 6,722.96 8,379.53 6,102.17 5,977.97 6,290.15
Gross Profit 4,195.88 3,870.05 5,306.02 4,463.89 3,121.56 3,357.47
Operating Income 3,314.17 3,126.94 4,309.10 3,775.49 2,372.13 2,551.06
Profit Margin 40.81 55.02 59.44 67.21 35.68 57.46
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 142,562.54 142,835.08 139,397.23 137,050.01 133,331.82 133,229.49
Total Liabilities 55,263.06 53,901.64 52,566.21 55,131.45 55,619.88 55,091.31
Total Equity 87,299.47 88,933.44 86,831.02 81,918.56 77,711.93 78,138.18
Cash Flows Statements - Coming Soon
* In Million of United Arab Emirates Dirham

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024