Monday 12 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 Jan 2026 00:59 Abu Dhabi Time.
Market Status: Closed
WELL
Welltower Inc
186.10
USD
-0.210
-0.11%
Open
186.91
Prev Close
186.31
PX_VOLUME
MARKET CAP (M)
DAY RANGE
185.73 - 190.00
52 WEEKS
123.11 - 209.05
Stock Statistics
Yearly Change
47.12%
Listed Shares (Million)
684.24
Earnings Multiple
129.36
Average 30-day trading volume
3,021,371.62
Price-to-book ratio
3.28
Earnings Per Share
0.83
Previous Dividend Distribution
2.75
Dividend Yield
1.48%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,685.69 2,548.24 2,423.09 2,250.83 2,055.66 1,824.88 1,859.74 1,749.78 1,662.01
Gross Profit 598.83 538.50 474.83 361.12 439.18 331.54 396.96 332.97 327.43
Operating Income 489.92 458.84 399.02 278.26 336.85 222.13 328.50 249.82 239.04
Net Income 290.77 297.16 204.23 109.13 188.57 89.33 134.71 92.23 67.65
Profit Margin 10.83 11.66 8.43 4.85 9.17 4.90 7.24 5.27 4.07
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 59,504.80 55,833.50 53,293.61 51,044.31 48,953.70 45,533.94 44,553.58 44,012.17 41,654.70
Total Liabilities 20,476.78 19,570.38 18,989.10 18,727.94 18,159.88 16,107.63 16,306.59 17,931.04 18,080.88
Total Equity 39,028.02 36,263.11 34,304.52 32,316.37 30,793.82 29,426.31 28,246.99 26,081.12 23,573.83
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 858.36 770.03 598.96 559.21 684.98 605.42 406.81 370.50 439.06
Cash From Investing Activities -1,630.30 -1,399.13 -2,028.14 -2,205.46 -1,449.48 -1,278.81 -580.93 -3,144.19 -1,237.34
Cash From Financing Activities 3,240.50 1,418.50 1,308.16 1,590.06 1,677.60 1,059.12 578.57 2,137.54 1,208.79
Net Change in Cash 2,417.06 913.23 -101.17 -72.95 920.81 385.26 402.25 -610.63 387.64
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026