Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
URI
United Rentals Inc
722.58
USD
11.640
1.64%
Open
704.49
Prev Close
710.94
PX_VOLUME
MARKET CAP (M)
DAY RANGE
700.48 - 732.37
52 WEEKS
533.70 - 896.98
Stock Statistics
Yearly Change
26.57%
Listed Shares (Million)
115.11
Earnings Multiple
18.60
Average 30-day trading volume
539,526.62
Price-to-book ratio
5.44
Earnings Per Share
35.40
Previous Dividend Distribution
Dividend Yield
0.90%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,992.00 3,773.00 3,485.00 3,728.00 3,765.00
Gross Profit 1,553.00 1,425.00 1,259.00 1,564.00 1,482.00
Operating Income 1,137.00 1,021.00 870.00 1,171.00 1,108.00
Net Income 708.00 636.00 542.00 679.00 703.00
Profit Margin 17.74 16.86 15.55 18.21 18.67
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 28,412.00 27,613.00 26,658.00 25,589.00 25,832.00
Total Liabilities 19,831.00 19,332.00 18,538.00 17,459.00 18,076.00
Total Equity 8,581.00 8,281.00 8,120.00 8,130.00 7,756.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,204.00 1,265.00 1,029.00 1,414.00 1,062.00
Cash From Investing Activities -1,167.00 -1,186.00 -1,280.00 -437.00 -711.00
Cash From Financing Activities -33.00 -38.00 325.00 -906.00 -290.00
Net Change in Cash 12.00 38.00 66.00 79.00 57.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024