Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
TECH
Bio-Techne Corp
73.26
USD
1.870
2.62%
Open
71.25
Prev Close
71.39
PX_VOLUME
MARKET CAP (M)
DAY RANGE
71.25 - 74.27
52 WEEKS
61.16 - 85.57
Stock Statistics
Yearly Change
-5.85%
Listed Shares (Million)
158.88
Earnings Multiple
76.02
Average 30-day trading volume
1,013,334.77
Price-to-book ratio
5.30
Earnings Per Share
1.07
Previous Dividend Distribution
Dividend Yield
0.45%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 289.46 306.10 303.43 272.60 276.94
Gross Profit 187.92 203.35 204.60 176.59 185.19
Operating Income 52.68 71.79 71.98 49.18 55.51
Net Income 33.60 40.59 49.06 27.46 50.99
Profit Margin 11.61 13.26 16.17 10.08 18.41
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,736.02 2,703.87 2,721.17 2,730.75 2,755.36
Total Liabilities 597.37 635.02 706.80 767.19 757.61
Total Equity 2,138.65 2,068.85 2,014.38 1,963.56 1,997.75
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 63.89 75.50 80.99 83.12 59.38
Cash From Investing Activities -21.68 -8.81 -16.44 -23.67 -154.11
Cash From Financing Activities -11.57 -60.10 -52.42 -81.40 71.51
Net Change in Cash 35.75 11.88 9.78 -18.53 -31.91
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024