Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
STE
STERIS plc
207.63
USD
3.290
1.61%
Open
203.70
Prev Close
204.34
PX_VOLUME
MARKET CAP (M)
DAY RANGE
203.70 - 208.56
52 WEEKS
197.82 - 248.24
Stock Statistics
Yearly Change
-5.01%
Listed Shares (Million)
98.71
Earnings Multiple
46.68
Average 30-day trading volume
464,888.20
Price-to-book ratio
3.06
Earnings Per Share
5.58
Previous Dividend Distribution
Dividend Yield
1.04%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,328.91 1,279.50 1,116.15 1,395.64 1,238.20
Gross Profit 578.79 572.43 448.58 602.59 546.23
Operating Income 226.51 217.78 273.89 228.88 208.26
Net Income 151.39 139.95 172.20 140.94 120.80
Profit Margin 11.39 10.94 15.43 10.10 9.76
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,242.14 10,108.60 11,063.70 11,435.16 11,280.64
Total Liabilities 3,631.68 3,738.16 4,748.35 5,007.06 5,091.47
Total Equity 6,610.46 6,370.44 6,315.35 6,428.10 6,189.17
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 250.72 303.74 254.81 291.24 146.10
Cash From Investing Activities -105.35 687.83 -95.61 -118.92 -606.24
Cash From Financing Activities -180.96 -998.93 -143.77 -197.99 470.21
Net Change in Cash -26.13 -8.69 11.44 -18.17 5.14
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024