Thursday 15 May 2025 Abu Dhabi UAE 31 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 15 May 2025 17:46 Abu Dhabi Time.
Market Status: Opened
STE
STERIS plc
242.37
USD
14.870
6.54%
Open
240.30
Prev Close
227.50
PX_VOLUME
MARKET CAP (M)
DAY RANGE
238.44 - 243.08
52 WEEKS
200.98 - 248.24
Stock Statistics
Yearly Change
-3.60%
Listed Shares (Million)
98.24
Earnings Multiple
48.26
Average 30-day trading volume
534,302.47
Price-to-book ratio
3.48
Earnings Per Share
6.19
Previous Dividend Distribution
2.18
Dividend Yield
0.96%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,370.57 1,328.91 1,279.50 1,116.15 1,297.72 1,238.20
Gross Profit 610.33 578.79 572.43 448.58 560.03 546.23
Operating Income 252.72 226.51 217.78 273.89 239.51 208.26
Net Income 173.36 151.39 139.95 172.20 148.60 120.80
Profit Margin 12.65 11.39 10.94 15.43 11.45 9.76
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,008.36 10,242.14 10,108.60 11,063.70 11,435.16 11,280.64
Total Liabilities 3,579.82 3,631.68 3,738.16 4,748.35 5,007.06 5,091.47
Total Equity 6,428.55 6,610.46 6,370.44 6,315.35 6,428.10 6,189.17
Cash Flows Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 332.84 250.72 303.74 254.81 291.24 146.10
Cash From Investing Activities -123.90 -105.35 687.83 -95.61 -118.92 -606.24
Cash From Financing Activities -214.40 -180.96 -998.93 -143.77 -197.99 470.21
Net Change in Cash -17.02 -26.13 -8.69 11.44 -18.17 5.14
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject