Friday 20 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 19 Mar 2026 23:59 Abu Dhabi Time.
Market Status: Closed
STE
STERIS plc
217.98
USD
1.765
0.82%
Open
214.89
Prev Close
216.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
215.91 - 219.44
52 WEEKS
204.90 - 269.44
Stock Statistics
Yearly Change
-5.30%
Listed Shares (Million)
98.08
Earnings Multiple
30.18
Average 30-day trading volume
661,331.95
Price-to-book ratio
2.96
Earnings Per Share
6.19
Previous Dividend Distribution
2.28
Dividend Yield
0.94%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,496.20 1,460.30 1,391.10 1,480.53 1,370.57 1,328.91 1,279.50 1,116.15 1,297.72 1,238.20
Gross Profit 655.50 645.90 628.00 641.21 610.33 578.79 572.43 448.58 560.03 546.23
Operating Income 278.00 270.90 249.90 296.72 252.72 226.51 217.78 273.89 239.51 208.26
Net Income 194.30 192.50 178.00 146.86 173.36 151.39 139.95 172.20 148.60 120.80
Profit Margin 12.99 13.18 12.80 9.92 12.65 11.39 10.94 15.43 11.45 9.76
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,591.40 10,410.70 10,405.00 10,146.81 10,008.36 10,242.14 10,108.60 11,063.70 11,435.16 11,280.64
Total Liabilities 3,423.50 3,388.20 3,435.10 3,531.05 3,579.82 3,631.68 3,738.16 4,748.35 5,007.06 5,091.47
Total Equity 7,167.90 7,022.50 6,969.90 6,615.76 6,428.55 6,610.46 6,370.44 6,315.35 6,428.10 6,189.17
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 298.10 287.90 420.00 260.78 332.84 250.72 303.74 254.81 291.24 146.10
Cash From Investing Activities -98.50 -88.30 -108.50 -69.80 -123.90 -105.35 687.83 -95.61 -118.92 -606.24
Cash From Financing Activities -98.00 -159.20 -213.10 -178.07 -214.40 -180.96 -998.93 -143.77 -197.99 470.21
Net Change in Cash 104.50 39.50 108.00 16.52 -17.02 -26.13 -8.69 11.44 -18.17 5.14
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026