Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
SNA
Snap-On Inc
357.18
USD
-0.610
-0.17%
Open
357.82
Prev Close
357.06
PX_VOLUME
MARKET CAP (M)
13,543.40
DAY RANGE
356.70 - 362.60
52 WEEKS
252.98 - 365.34
Stock Statistics
Yearly Change
29.97%
Listed Shares (Million)
67.48
Earnings Multiple
18.36
Average 30-day trading volume
282,566.98
Price-to-book ratio
3.42
Earnings Per Share
19.11
Previous Dividend Distribution
6.96
Dividend Yield
2.08%
Financial Summary
Income Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023 Jul 01, 2023 Apr 01, 2023
Total Revenue 1,247.40 1,279.90 1,281.90 1,293.80 1,254.20 1,284.70 1,275.60
Gross Profit 659.50 667.50 665.00 645.50 647.60 670.60 655.90
Operating Income 324.10 361.70 350.50 325.80 314.60 343.90 326.10
Net Income 257.50 277.60 269.60 261.30 249.10 269.90 254.30
Profit Margin 20.64 21.69 21.03 20.20 19.86 21.01 19.94
Balance Sheet
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023 Jul 01, 2023 Apr 01, 2023
Total Assets 7,953.30 7,759.90 7,666.80 7,544.90 7,304.30 7,230.40 7,125.60
Total Liabilities 2,455.60 2,451.00 2,503.50 2,451.50 2,451.90 2,451.10 2,493.20
Total Equity 5,497.70 5,308.90 5,163.30 5,093.40 4,852.40 4,779.30 4,632.40
Cash Flows Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023 Jul 01, 2023 Apr 01, 2023
Cash From Operating Activities 274.20 301.10 348.70 296.90 285.40 270.30 301.60
Cash From Investing Activities -40.50 -60.20 -63.20 -104.60 -59.70 -94.60 -72.90
Cash From Financing Activities -156.20 -127.90 -164.20 -149.00 -135.30 -136.50 -152.10
Net Change in Cash 80.60 111.70 119.50 42.20 88.00 37.50 76.60
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024