Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
SNA
Snap-On Inc
343.73
USD
6.060
1.79%
Open
338.45
Prev Close
337.67
PX_VOLUME
MARKET CAP (M)
DAY RANGE
336.70 - 344.71
52 WEEKS
252.98 - 373.90
Stock Statistics
Yearly Change
19.73%
Listed Shares (Million)
67.48
Earnings Multiple
17.36
Average 30-day trading volume
286,350.52
Price-to-book ratio
3.24
Earnings Per Share
19.11
Previous Dividend Distribution
Dividend Yield
2.20%
Financial Summary
Income Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023
Total Revenue 1,247.40 1,279.90 1,281.90 1,293.80 1,254.20
Gross Profit 659.50 667.50 665.00 645.50 647.60
Operating Income 324.10 361.70 350.50 325.80 314.60
Net Income 257.50 277.60 269.60 261.30 249.10
Profit Margin 20.64 21.69 21.03 20.20 19.86
Balance Sheet
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023
Total Assets 7,953.30 7,759.90 7,666.80 7,544.90 7,304.30
Total Liabilities 2,455.60 2,451.00 2,503.50 2,451.50 2,451.90
Total Equity 5,497.70 5,308.90 5,163.30 5,093.40 4,852.40
Cash Flows Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 30, 2023 Sep 30, 2023
Cash From Operating Activities 274.20 301.10 348.70 296.90 285.40
Cash From Investing Activities -40.50 -60.20 -63.20 -104.60 -59.70
Cash From Financing Activities -156.20 -127.90 -164.20 -149.00 -135.30
Net Change in Cash 80.60 111.70 119.50 42.20 88.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024