Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
SHW
Sherwin-Williams Co
378.98
USD
-8.765
-2.26%
Open
385.70
Prev Close
378.99
PX_VOLUME
MARKET CAP (M)
74,997.27
DAY RANGE
378.78 - 388.65
52 WEEKS
268.29 - 392.57
Stock Statistics
Yearly Change
40.73%
Listed Shares (Million)
272.33
Earnings Multiple
37.75
Average 30-day trading volume
1,516,730.46
Price-to-book ratio
22.97
Earnings Per Share
9.35
Previous Dividend Distribution
2.53
Dividend Yield
0.73%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 6,162.50 6,271.50 5,367.30 5,252.20 6,116.70 6,240.60 5,442.40
Gross Profit 3,027.50 3,063.40 2,531.00 2,548.70 2,916.20 2,877.20 2,420.90
Operating Income 1,131.10 1,231.50 725.80 711.60 1,111.40 1,122.90 713.70
Net Income 806.20 889.90 505.20 356.20 761.50 793.70 477.40
Profit Margin 13.08 14.19 9.41 6.78 12.45 12.72 8.77
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 23,968.30 23,734.00 23,428.10 22,954.40 23,004.50 23,166.10 23,129.90
Total Liabilities 19,812.20 19,982.20 19,924.40 19,238.60 19,224.50 19,535.00 19,963.10
Total Equity 4,156.10 3,751.80 3,503.70 3,715.80 3,780.00 3,631.10 3,166.80
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 951.50 1,036.50 623.20 546.00 875.00 911.30 622.40
Cash From Investing Activities -328.70 -260.80 -321.30 -530.30 -91.10 -184.50 -233.40
Cash From Financing Activities -718.50 -917.40 289.60 -639.50 -915.50 -967.70 98.10
Net Change in Cash 38.20 20.10 -96.90 -226.60 294.00 58.00 -47.40
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024