Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
SEDG
Solaredge Technologies Inc
10.63
USD
-2.200
-17.15%
Open
12.68
Prev Close
10.64
PX_VOLUME
MARKET CAP (M)
1,373.47
DAY RANGE
10.55 - 12.96
52 WEEKS
10.55 - 103.15
Stock Statistics
Yearly Change
-86.10%
Listed Shares (Million)
57.94
Earnings Multiple
Average 30-day trading volume
3,262,248.16
Price-to-book ratio
0.64
Earnings Per Share
0.61
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 260.90 265.40 204.40 316.04 725.30 991.29 943.89
Gross Profit -701.12 -7.21 -20.80 3.38 142.82 317.30 300.13
Operating Income -853.80 -154.63 -162.03 -121.00 -16.73 150.36 142.72
Net Income -1,204.74 -130.25 -157.02 -162.03 -61.18 119.51 138.38
Profit Margin -461.76 -49.08 -76.82 -51.27 -8.43 12.06 14.66
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 2,816.39 3,948.21 4,166.82 4,587.73 4,651.15 4,696.56 4,496.43
Total Liabilities 1,860.03 1,842.02 1,926.27 2,175.82 2,160.75 2,176.38 2,145.63
Total Equity 956.37 2,106.19 2,240.55 2,411.91 2,490.41 2,520.19 2,350.79
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities -63.86 -44.77 -217.02 -139.91 40.58 -88.71 7.92
Cash From Investing Activities 75.53 94.22 149.01 -80.71 -43.73 -76.67 -67.78
Cash From Financing Activities 30.81 0.30 -50.99 -0.65 -1.16 -4.92 -5.22
Net Change in Cash 44.41 45.27 -124.24 -212.65 -6.62 -170.10 -55.26
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024