Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
RMD
Resmed Inc
257.04
USD
4.510
1.79%
Open
254.18
Prev Close
257.06
PX_VOLUME
MARKET CAP (M)
DAY RANGE
253.58 - 258.24
52 WEEKS
199.92 - 293.81
Stock Statistics
Yearly Change
9.57%
Listed Shares (Million)
190.83
Earnings Multiple
25.42
Average 30-day trading volume
1,018,509.61
Price-to-book ratio
5.92
Earnings Per Share
9.55
Previous Dividend Distribution
2.26
Dividend Yield
0.88%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,422.81 1,335.58 1,347.99 1,291.74 1,282.09 1,224.51 1,223.20 1,196.98 1,162.80 1,102.32
Gross Profit 866.96 808.86 806.63 755.51 740.23 705.82 704.26 681.58 635.36 587.58
Operating Income 497.60 462.35 455.06 426.27 417.24 387.31 381.22 374.58 345.67 297.39
Net Income 392.59 348.54 379.70 365.04 344.62 311.36 292.24 300.49 208.80 219.42
Profit Margin 27.59 26.10 28.17 28.26 26.88 25.43 23.89 25.10 17.96 19.91
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 8,503.37 8,308.35 8,174.39 7,566.82 7,141.33 7,222.42 6,872.39 6,814.56 6,905.09 6,740.79
Total Liabilities 2,182.49 2,187.09 2,206.53 2,020.69 1,888.32 2,027.39 2,008.35 2,184.64 2,423.23 2,490.41
Total Equity 6,320.88 6,121.26 5,967.86 5,546.13 5,253.01 5,195.03 4,864.04 4,629.92 4,481.85 4,250.38
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 339.74 457.32 538.77 578.66 308.62 325.54 440.11 402.03 272.83 286.28
Cash From Investing Activities -50.94 -52.58 -133.71 -31.79 -36.69 2.15 -46.51 -33.15 -41.14 -148.98
Cash From Financing Activities -258.35 -230.27 -163.89 -144.07 -147.54 -150.76 -393.28 -335.91 -238.96 -151.13
Net Change in Cash 33.22 174.40 276.74 410.77 95.58 188.00 0.45 27.66 1.15 -18.79
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026