Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
REG
Regency Centers Corp
73.80
USD
1.380
1.91%
Open
72.77
Prev Close
72.42
PX_VOLUME
MARKET CAP (M)
DAY RANGE
72.25 - 74.50
52 WEEKS
56.51 - 76.53
Stock Statistics
Yearly Change
10.88%
Listed Shares (Million)
181.50
Earnings Multiple
34.14
Average 30-day trading volume
1,099,246.66
Price-to-book ratio
2.00
Earnings Per Share
2.04
Previous Dividend Distribution
Dividend Yield
3.70%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 360.27 357.25 363.85 359.60 330.64
Gross Profit 153.10 151.31 158.69 147.73 143.74
Operating Income 126.75 126.14 132.47 119.54 120.81
Net Income 103.58 104.93 112.66 92.03 92.17
Profit Margin 28.75 29.37 30.96 25.59 27.88
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 12,426.58 12,384.18 12,650.90 12,426.91 12,381.41
Total Liabilities 5,482.38 5,421.01 5,472.88 5,234.98 5,149.89
Total Equity 6,944.20 6,963.17 7,178.02 7,191.94 7,231.53
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 227.60 203.46 167.76 171.91 213.01
Cash From Investing Activities -94.93 28.19 -142.34 -110.45 -140.12
Cash From Financing Activities -97.76 -381.83 113.32 -51.17 -34.93
Net Change in Cash 34.91 -150.18 138.75 10.28 37.96
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024