Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:52 Abu Dhabi Time.
Market Status: Opened
PWR
Quanta Services Inc
641.74
USD
9.180
1.45%
Open
638.48
Prev Close
632.56
PX_VOLUME
MARKET CAP (M)
DAY RANGE
633.34 - 645.82
52 WEEKS
363.01 - 788.75
Stock Statistics
Yearly Change
56.84%
Listed Shares (Million)
180.27
Earnings Multiple
86.74
Average 30-day trading volume
1,101,960.14
Price-to-book ratio
10.49
Earnings Per Share
6.91
Previous Dividend Distribution
0.42
Dividend Yield
0.07%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,874.79 7,841.95 7,631.41 6,773.01 6,233.33 6,553.42 6,493.17 5,594.39 5,031.82 5,783.95 5,620.82
Gross Profit 954.95 1,074.18 1,083.24 894.40 724.48 947.55 902.15 732.12 545.98 717.24 775.96
Operating Income 345.45 504.07 542.19 390.64 244.28 445.91 425.32 308.62 153.19 333.87 393.59
Net Income 231.43 316.59 342.84 233.52 148.97 310.29 299.02 191.88 126.09 213.61 273.52
Profit Margin 2.94 4.04 4.49 3.45 2.39 4.73 4.61 3.43 2.51 3.69 4.87
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 25,746.62 24,926.90 22,743.77 19,891.26 19,134.55 18,683.89 18,866.30 15,929.15 15,542.35 16,237.22 15,188.45
Total Liabilities 16,603.70 15,899.03 14,339.98 12,022.49 11,662.17 11,354.18 11,777.28 9,348.08 9,175.08 9,953.87 9,192.60
Total Equity 9,142.92 9,027.87 8,403.79 7,868.77 7,472.37 7,329.72 7,089.02 6,581.07 6,367.27 6,283.36 5,995.85
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 391.74 1,127.56 563.50 295.71 243.20 712.02 739.91 391.31 237.96 1,003.54 406.59
Cash From Investing Activities -221.41 -1,545.29 -1,305.14 -459.92 -520.62 -167.17 -1,537.89 -202.65 -386.61 -267.33 -154.96
Cash From Financing Activities -248.46 243.58 844.66 134.39 52.35 -533.06 1,033.72 -203.25 -603.04 237.45 -305.24
Net Change in Cash -72.99 -170.85 100.92 -10.48 -222.78 -22.76 247.02 -11.63 -761.66 985.15 -58.42
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026