Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
PWR
Quanta Services Inc
328.83
USD
6.240
1.93%
Open
319.58
Prev Close
322.59
PX_VOLUME
MARKET CAP (M)
DAY RANGE
319.32 - 330.92
52 WEEKS
187.27 - 350.19
Stock Statistics
Yearly Change
54.58%
Listed Shares (Million)
176.59
Earnings Multiple
59.56
Average 30-day trading volume
897,896.50
Price-to-book ratio
6.73
Earnings Per Share
5.13
Previous Dividend Distribution
Dividend Yield
0.11%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 6,493.17 5,594.39 5,031.82 5,783.95 5,620.82
Gross Profit 902.15 732.12 545.98 717.24 775.96
Operating Income 425.32 308.62 153.19 333.87 393.59
Net Income 299.02 191.88 126.09 213.61 273.52
Profit Margin 4.61 3.43 2.51 3.69 4.87
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 18,866.30 15,929.15 15,542.35 16,237.22 15,188.45
Total Liabilities 11,777.28 9,348.08 9,175.08 9,953.87 9,192.60
Total Equity 7,089.02 6,581.07 6,367.27 6,283.36 5,995.85
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 739.91 391.31 237.96 1,003.54 406.59
Cash From Investing Activities -1,537.89 -202.65 -386.61 -267.33 -154.96
Cash From Financing Activities 1,033.72 -203.25 -603.04 237.45 -305.24
Net Change in Cash 247.02 -11.63 -761.66 985.15 -58.42
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024