Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
PKG
Packaging Corp of America
227.87
USD
1.660
0.73%
Open
226.15
Prev Close
227.46
PX_VOLUME
MARKET CAP (M)
DAY RANGE
225.78 - 228.84
52 WEEKS
159.57 - 250.82
Stock Statistics
Yearly Change
39.66%
Listed Shares (Million)
89.80
Earnings Multiple
26.52
Average 30-day trading volume
592,631.63
Price-to-book ratio
4.79
Earnings Per Share
8.52
Previous Dividend Distribution
Dividend Yield
2.20%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,182.40 2,075.30 1,979.50 1,937.90 1,936.00
Gross Profit 505.20 437.70 370.40 410.10 412.70
Operating Income 339.40 283.50 213.70 274.80 270.10
Net Income 238.10 198.90 146.90 189.20 183.20
Profit Margin 10.91 9.58 7.42 9.76 9.46
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 8,753.80 8,982.10 8,857.00 8,681.10 8,177.60
Total Liabilities 4,490.20 4,855.50 4,826.00 4,683.80 4,290.40
Total Equity 4,263.60 4,126.60 4,031.00 3,997.30 3,887.20
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 327.10 278.30 260.40 335.30 339.50
Cash From Investing Activities 249.30 -242.80 -81.00 -544.00 -88.90
Cash From Financing Activities -513.40 -114.30 -135.00 283.50 -154.50
Net Change in Cash 63.00 -78.80 44.40 74.80 96.10
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024