Friday 1 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 30 Apr 2026 23:59 Abu Dhabi Time.
Market Status: Closed
PFE
Pfizer Inc
26.70
USD
0.440
1.68%
Open
26.32
Prev Close
26.26
PX_VOLUME
MARKET CAP (M)
DAY RANGE
26.28 - 26.91
52 WEEKS
21.97 - 28.74
Stock Statistics
Yearly Change
9.38%
Listed Shares (Million)
9,621.00
Earnings Multiple
19.31
Average 30-day trading volume
48,618,904.52
Price-to-book ratio
1.73
Earnings Per Share
1.36
Previous Dividend Distribution
1.72
Dividend Yield
6.55%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 17,557.00 16,654.00 14,653.00 13,715.00 17,763.00 17,702.00 13,283.00 14,879.00 14,569.00 13,491.00
Gross Profit 11,262.00 11,452.00 9,940.00 9,912.00 10,750.00 11,517.00 9,208.00 10,535.00 12,236.00 3,406.00
Operating Income 4,707.00 6,072.00 4,324.00 4,966.00 2,921.00 5,993.00 3,062.00 4,757.00 5,587.00 -2,399.00
Net Income -1,640.00 3,550.00 2,903.00 2,974.00 411.00 4,481.00 31.00 3,128.00 -3,334.00 -2,388.00
Profit Margin -9.34 21.32 19.81 21.68 2.31 25.31 0.23 21.02 -22.88 -17.70
Balance Sheet
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 208,160.00 208,731.00 206,095.00 208,028.00 213,396.00 219,476.00 216,193.00 221,095.00 226,501.00 215,021.00
Total Liabilities 121,385.00 115,635.00 117,083.00 117,391.00 124,899.00 126,918.00 128,218.00 128,537.00 137,213.00 117,817.00
Total Equity 86,775.00 93,096.00 89,012.00 90,637.00 88,497.00 92,558.00 87,975.00 92,558.00 89,288.00 97,204.00
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 5,349.00 4,604.00 -583.00 2,335.00 6,721.00 6,713.00 -1,780.00 1,090.00 5,239.00 3,461.00
Cash From Investing Activities -6,146.00 -2,430.00 3,951.00 3,274.00 -1,623.00 -2,057.00 4,600.00 1,732.00 -10,996.00 888.00
Cash From Financing Activities 596.00 -2,477.00 -3,196.00 -5,227.00 -5,114.00 -4,636.00 -2,459.00 -4,931.00 5,442.00 -3,779.00
Net Change in Cash -196.00 -301.00 213.00 375.00 -45.00 29.00 343.00 -2,137.00 -316.00 534.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026