Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
PFE
Pfizer Inc
26.36
USD
0.595
2.31%
Open
25.90
Prev Close
25.77
PX_VOLUME
MARKET CAP (M)
DAY RANGE
25.70 - 26.49
52 WEEKS
24.48 - 31.54
Stock Statistics
Yearly Change
-6.89%
Listed Shares (Million)
9,592.00
Earnings Multiple
34.45
Average 30-day trading volume
Price-to-book ratio
1.58
Earnings Per Share
0.38
Previous Dividend Distribution
Dividend Yield
6.52%
Financial Summary
Income Statements
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 17,702.00 13,283.00 14,879.00 14,249.00 13,491.00
Gross Profit 11,517.00 9,208.00 10,535.00 6,116.00 3,406.00
Operating Income 5,573.00 3,062.00 4,757.00 -213.00 -2,399.00
Net Income 4,481.00 31.00 3,128.00 -3,334.00 -2,388.00
Profit Margin 25.31 0.23 21.02 -23.40 -17.70
Balance Sheet
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 219,476.00 216,193.00 221,095.00 226,501.00 215,021.00
Total Liabilities 126,918.00 128,218.00 128,537.00 137,213.00 117,817.00
Total Equity 92,558.00 87,975.00 92,558.00 89,288.00 97,204.00
Cash Flows Statements
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 6,713.00 -1,780.00 1,090.00 5,239.00 3,461.00
Cash From Investing Activities -2,057.00 4,600.00 1,732.00 -10,996.00 888.00
Cash From Financing Activities -4,636.00 -2,459.00 -4,931.00 5,442.00 -3,779.00
Net Change in Cash 29.00 343.00 -2,137.00 -316.00 534.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024