Wednesday 10 June 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2026 20:29 Abu Dhabi Time.
Market Status: Opened
PAYC
Paycom Software Inc
138.57
USD
2.430
1.78%
Open
134.10
Prev Close
136.14
PX_VOLUME
MARKET CAP (M)
DAY RANGE
136.17 - 138.83
52 WEEKS
104.90 - 258.59
Stock Statistics
Yearly Change
-47.32%
Listed Shares (Million)
63.70
Earnings Multiple
15.74
Average 30-day trading volume
1,014,081.00
Price-to-book ratio
7.82
Earnings Per Share
8.13
Previous Dividend Distribution
1.50
Dividend Yield
1.10%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 571.90 544.30 493.30 483.60 530.50 493.80 451.93 437.51 499.88 434.60 406.30
Gross Profit 484.60 456.50 407.90 396.10 445.90 410.07 363.58 353.63 421.25 359.91 337.36
Operating Income 210.20 157.10 112.60 112.30 185.10 148.50 104.87 95.14 285.81 106.72 96.90
Net Income 155.80 113.80 110.70 89.50 139.40 113.56 73.28 67.97 247.19 81.76 75.22
Profit Margin 27.24 20.91 22.44 18.51 26.28 23.00 16.21 15.54 49.45 18.81 18.51
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,821.80 7,598.70 4,245.20 4,031.20 4,572.60 5,859.90 3,492.53 4,312.74 4,733.26 4,197.54 3,856.10
Total Liabilities 4,010.10 5,867.20 2,535.80 2,229.30 2,855.40 4,284.00 2,027.88 2,886.21 3,295.20 2,894.50 2,434.79
Total Equity 811.70 1,731.50 1,709.40 1,801.90 1,717.20 1,575.90 1,464.65 1,426.53 1,438.06 1,303.04 1,421.31
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 213.80 196.10 177.80 122.50 182.50 160.39 92.78 132.10 148.64 134.47 98.58
Cash From Investing Activities -30.80 48.00 -94.00 -185.30 -379.90 -55.74 -38.14 29.39 42.28 -61.07 -52.26
Cash From Financing Activities -2,911.80 3,190.20 -38.70 -677.20 -1,452.30 2,197.63 -928.88 -536.54 376.09 163.03 -203.34
Net Change in Cash -2,728.80 3,434.30 45.10 -740.00 -1,649.70 2,302.28 -874.24 -375.05 567.02 236.43 -157.03
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026