Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
OTIS
Otis Worldwide Corp
93.52
USD
0.650
0.70%
Open
92.97
Prev Close
92.87
PX_VOLUME
MARKET CAP (M)
DAY RANGE
92.68 - 94.06
52 WEEKS
85.42 - 106.33
Stock Statistics
Yearly Change
5.84%
Listed Shares (Million)
438.40
Earnings Multiple
23.14
Average 30-day trading volume
2,100,299.54
Price-to-book ratio
Earnings Per Share
3.42
Previous Dividend Distribution
Dividend Yield
1.57%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,548.00 3,601.00 3,437.00 3,620.00 3,523.00
Gross Profit 1,078.00 1,079.00 1,028.00 1,068.00 1,046.00
Operating Income 372.00 581.00 564.00 553.00 592.00
Net Income 557.00 450.00 374.00 344.00 395.00
Profit Margin 15.70 12.50 10.88 9.50 11.21
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,261.00 9,858.00 9,791.00 10,117.00 10,390.00
Total Liabilities 15,041.00 14,740.00 14,607.00 14,837.00 15,000.00
Total Equity -4,780.00 -4,882.00 -4,816.00 -4,720.00 -4,610.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 394.00 308.00 171.00 597.00 306.00
Cash From Investing Activities -113.00 -18.00 -79.00 -51.00 -41.00
Cash From Financing Activities -423.00 -212.00 -467.00 -932.00 167.00
Net Change in Cash -119.00 64.00 -393.00 -361.00 414.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024