Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
NUE
Nucor Corp
142.89
USD
0.710
0.50%
Open
143.00
Prev Close
142.98
PX_VOLUME
MARKET CAP (M)
37,642.60
DAY RANGE
141.49 - 145.59
52 WEEKS
140.08 - 203.00
Stock Statistics
Yearly Change
-5.55%
Listed Shares (Million)
380.15
Earnings Multiple
10.30
Average 30-day trading volume
1,440,668.08
Price-to-book ratio
1.64
Earnings Per Share
18.05
Previous Dividend Distribution
2.10
Dividend Yield
1.37%
Financial Summary
Income Statements
Period Ending: Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023 Jul 01, 2023 Apr 01, 2023
Total Revenue 8,077.17 8,137.08 7,704.53 8,775.73 9,523.26 8,709.98
Gross Profit 1,194.06 1,523.18 1,393.72 1,920.80 2,501.67 1,998.20
Operating Income 886.82 1,177.78 1,038.72 1,535.03 2,048.29 1,608.31
Profit Margin 8.82 11.79 11.33 13.92 16.67 14.14
Balance Sheet
Period Ending: Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023 Jul 01, 2023 Apr 01, 2023
Total Assets 34,185.22 33,932.52 35,340.50 34,267.79 33,379.92 32,246.39
Total Liabilities 12,412.72 12,207.01 13,216.74 12,758.70 12,438.99 12,316.52
Total Equity 21,772.51 21,725.52 22,123.75 21,509.08 20,940.93 19,929.87
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024