Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:53 Abu Dhabi Time.
Market Status: Opened
NUE
Nucor Corp
233.92
USD
3.185
1.38%
Open
233.75
Prev Close
230.74
PX_VOLUME
MARKET CAP (M)
DAY RANGE
233.32 - 236.99
52 WEEKS
131.32 - 270.90
Stock Statistics
Yearly Change
64.08%
Listed Shares (Million)
380.20
Earnings Multiple
22.87
Average 30-day trading volume
1,580,779.66
Price-to-book ratio
2.45
Earnings Per Share
7.53
Previous Dividend Distribution
2.22
Dividend Yield
0.96%
Financial Summary
Income Statements
Period Ending: Apr 04, 2026 Dec 31, 2025 Oct 04, 2025 Jul 05, 2025 Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 9,496.00 7,687.00 8,521.00 8,456.00 7,830.00 7,075.58 7,444.16 8,077.17 8,137.08 7,704.53 8,775.73
Gross Profit 1,501.00 862.00 1,188.00 1,223.00 605.00 626.83 757.93 1,194.06 1,523.18 1,393.72 1,920.80
Operating Income 1,123.00 528.00 888.00 919.00 324.00 386.96 513.28 886.82 1,177.78 1,038.72 1,535.03
Net Income 870.00 423.00 683.00 706.00 226.00 345.07 302.82 712.14 958.96 872.83 1,221.26
Profit Margin 9.16 5.50 8.02 8.35 2.89 4.88 4.07 8.82 11.79 11.33 13.92
Balance Sheet
Period Ending: Apr 04, 2026 Dec 31, 2025 Oct 04, 2025 Jul 05, 2025 Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 35,635.00 35,104.00 34,776.00 34,217.00 34,699.00 33,940.00 34,346.19 34,185.22 33,932.52 35,340.50 34,267.79
Total Liabilities 13,087.00 12,980.00 12,845.00 12,725.00 13,584.00 12,523.00 12,789.65 12,412.72 12,207.01 13,216.74 12,758.70
Total Equity 22,548.00 22,124.00 21,931.00 21,492.00 21,115.00 21,417.00 21,556.54 21,772.51 21,725.52 22,123.75 21,509.08
Cash Flows Statements
Period Ending: Apr 04, 2026 Dec 31, 2025 Oct 04, 2025 Jul 05, 2025 Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 886.00 799.00 1,339.00 732.00 364.00 733.37 1,300.70 1,485.28 459.65 1,520.32 2,464.01
Cash From Investing Activities -446.00 -717.00 -786.00 -543.00 -1,180.00 -963.78 -1,169.89 -710.60 -889.73 -655.89 -460.88
Cash From Financing Activities -472.00 -46.00 -273.00 -1,410.00 414.00 -461.15 -509.58 -691.72 -1,395.55 -348.47 -654.94
Net Change in Cash -34.00 39.00 275.00 -1,210.00 -402.00 -705.01 -376.18 81.17 -1,828.99 518.01 1,345.55
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026