Saturday 14 June 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 June 2025 23:59 Abu Dhabi Time.
Market Status: Closed
NUE
Nucor Corp
121.90
USD
3.445
2.91%
Open
117.21
Prev Close
118.45
PX_VOLUME
MARKET CAP (M)
DAY RANGE
117.21 - 122.04
52 WEEKS
97.59 - 170.52
Stock Statistics
Yearly Change
-20.89%
Listed Shares (Million)
380.20
Earnings Multiple
21.49
Average 30-day trading volume
2,204,337.50
Price-to-book ratio
1.41
Earnings Per Share
8.47
Previous Dividend Distribution
2.18
Dividend Yield
1.79%
Financial Summary
Income Statements
Period Ending: Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,830.00 7,075.58 7,444.16 8,077.17 8,137.08 7,704.53 8,775.73
Gross Profit 605.00 626.83 757.93 1,194.06 1,523.18 1,393.72 1,920.80
Operating Income 324.00 386.96 513.28 886.82 1,177.78 1,038.72 1,535.03
Net Income 226.00 345.07 302.82 712.14 958.96 872.83 1,221.26
Profit Margin 2.89 4.88 4.07 8.82 11.79 11.33 13.92
Balance Sheet
Period Ending: Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 34,699.00 33,940.00 34,346.19 34,185.22 33,932.52 35,340.50 34,267.79
Total Liabilities 13,584.00 12,523.00 12,789.65 12,412.72 12,207.01 13,216.74 12,758.70
Total Equity 21,115.00 21,417.00 21,556.54 21,772.51 21,725.52 22,123.75 21,509.08
Cash Flows Statements
Period Ending: Apr 05, 2025 Dec 31, 2024 Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 364.00 733.37 1,300.70 1,485.28 459.65 1,520.32 2,464.01
Cash From Investing Activities -1,180.00 -963.78 -1,169.89 -710.60 -889.73 -655.89 -460.88
Cash From Financing Activities 414.00 -461.15 -509.58 -691.72 -1,395.55 -348.47 -654.94
Net Change in Cash -402.00 -705.01 -376.18 81.17 -1,828.99 518.01 1,345.55
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025