Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
NUE
Nucor Corp
116.55
USD
0.770
0.67%
Open
114.67
Prev Close
115.78
PX_VOLUME
MARKET CAP (M)
DAY RANGE
113.94 - 117.92
52 WEEKS
113.94 - 203.00
Stock Statistics
Yearly Change
-33.99%
Listed Shares (Million)
380.15
Earnings Multiple
11.14
Average 30-day trading volume
1,447,875.64
Price-to-book ratio
1.33
Earnings Per Share
18.05
Previous Dividend Distribution
Dividend Yield
1.87%
Financial Summary
Income Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,444.16 8,077.17 8,137.08 7,704.53 8,775.73
Gross Profit 757.93 1,194.06 1,523.18 1,393.72 1,920.80
Operating Income 513.28 886.82 1,177.78 1,038.72 1,535.03
Net Income 302.82 712.14 958.96 872.83 1,221.26
Profit Margin 4.07 8.82 11.79 11.33 13.92
Balance Sheet
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 34,346.19 34,185.22 33,932.52 35,340.50 34,267.79
Total Liabilities 12,789.65 12,412.72 12,207.01 13,216.74 12,758.70
Total Equity 21,556.54 21,772.51 21,725.52 22,123.75 21,509.08
Cash Flows Statements
Period Ending: Sep 28, 2024 Jun 29, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,300.70 1,485.28 459.65 1,520.32 2,464.01
Cash From Investing Activities -1,169.89 -710.60 -889.73 -655.89 -460.88
Cash From Financing Activities -509.58 -691.72 -1,395.55 -348.47 -654.94
Net Change in Cash -376.18 81.17 -1,828.99 518.01 1,345.55
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024