Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
NTAP
NetApp Inc
118.52
USD
1.940
1.66%
Open
115.94
Prev Close
116.58
PX_VOLUME
MARKET CAP (M)
DAY RANGE
115.10 - 119.82
52 WEEKS
83.62 - 135.45
Stock Statistics
Yearly Change
32.27%
Listed Shares (Million)
203.00
Earnings Multiple
21.44
Average 30-day trading volume
1,840,744.06
Price-to-book ratio
26.53
Earnings Per Share
4.74
Previous Dividend Distribution
Dividend Yield
1.75%
Financial Summary
Income Statements
Period Ending: Oct 25, 2024 Jul 26, 2024 Apr 26, 2024 Jan 26, 2024 Oct 27, 2023 Jul 28, 2023
Total Revenue 1,658.00 1,541.00 1,668.00 1,606.00 1,562.00 1,432.00
Gross Profit 1,177.00 1,098.00 1,176.00 1,151.00 1,110.00 996.00
Operating Income 358.00 300.00 367.00 382.00 312.00 207.00
Net Income 299.00 248.00 291.00 313.00 233.00 149.00
Profit Margin 18.03 16.09 17.45 19.49 14.92 10.41
Balance Sheet
Period Ending: Oct 25, 2024 Jul 26, 2024 Apr 26, 2024 Jan 26, 2024 Oct 27, 2023 Jul 28, 2023
Total Assets 9,004.00 9,311.00 9,887.00 9,369.00 9,073.00 9,270.00
Total Liabilities 8,112.00 8,382.00 8,741.00 8,375.00 8,303.00 8,397.00
Total Equity 892.00 929.00 1,146.00 994.00 770.00 873.00
Cash Flows Statements
Period Ending: Oct 25, 2024 Jul 26, 2024 Apr 26, 2024 Jan 26, 2024 Oct 27, 2023 Jul 28, 2023
Cash From Operating Activities 105.00 341.00 613.00 484.00 135.00 453.00
Cash From Investing Activities 564.00 -51.00 -297.00 -437.00 227.00 -228.00
Cash From Financing Activities -842.00 -548.00 -224.00 -178.00 -421.00 -521.00
Net Change in Cash -172.00 -250.00 83.00 -115.00 -85.00 -296.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024