Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
NTAP
NetApp Inc
119.34
USD
0.300
0.25%
Open
119.72
Prev Close
119.35
PX_VOLUME
MARKET CAP (M)
26,803.62
DAY RANGE
118.96 - 121.27
52 WEEKS
70.82 - 131.02
Stock Statistics
Yearly Change
70.39%
Listed Shares (Million)
205.00
Earnings Multiple
23.36
Average 30-day trading volume
1,866,363.42
Price-to-book ratio
26.34
Earnings Per Share
4.74
Previous Dividend Distribution
2.00
Dividend Yield
1.63%
Financial Summary
Income Statements
Period Ending: Jul 26, 2024 Apr 26, 2024 Jan 26, 2024 Oct 27, 2023 Jul 28, 2023 Apr 28, 2023 Jan 27, 2023
Total Revenue 1,541.00 1,668.00 1,606.00 1,562.00 1,432.00 1,581.00 1,526.00
Gross Profit 1,098.00 1,176.00 1,151.00 1,110.00 996.00 1,075.00 1,001.00
Operating Income 300.00 367.00 382.00 312.00 207.00 326.00 262.00
Profit Margin 16.09 17.45 19.49 14.92 10.41 15.50 4.26
Balance Sheet
Period Ending: Jul 26, 2024 Apr 26, 2024 Jan 26, 2024 Oct 27, 2023 Jul 28, 2023 Apr 28, 2023 Jan 27, 2023
Total Assets 9,311.00 9,887.00 9,369.00 9,073.00 9,270.00 9,818.00 9,710.00
Total Liabilities 8,382.00 8,741.00 8,375.00 8,303.00 8,397.00 8,659.00 8,608.00
Total Equity 929.00 1,146.00 994.00 770.00 873.00 1,159.00 1,102.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024