Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
NI
NiSource Inc
36.17
USD
0.300
0.84%
Open
35.80
Prev Close
35.87
PX_VOLUME
MARKET CAP (M)
DAY RANGE
35.71 - 36.36
52 WEEKS
24.80 - 38.56
Stock Statistics
Yearly Change
38.90%
Listed Shares (Million)
470.67
Earnings Multiple
21.83
Average 30-day trading volume
4,080,506.17
Price-to-book ratio
2.01
Earnings Per Share
1.59
Previous Dividend Distribution
Dividend Yield
2.96%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,076.30 1,084.70 1,706.30 1,422.00 1,027.40
Gross Profit 640.90 666.50 1,039.20 829.70 635.20
Operating Income 217.80 241.50 583.40 366.00 232.80
Net Income 97.00 103.10 400.30 191.90 98.40
Profit Margin 9.01 9.50 23.46 13.50 9.58
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 30,828.10 29,897.60 29,338.10 31,077.20 27,828.20
Total Liabilities 20,499.30 20,078.00 19,543.20 20,940.90 20,058.90
Total Equity 10,328.80 9,819.60 9,794.90 10,136.30 7,769.30
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 340.00 445.50 456.20 399.20 344.90
Cash From Investing Activities -820.50 -871.00 -723.00 -1,068.30 -1,127.70
Cash From Financing Activities 503.40 420.90 -1,873.80 2,843.60 698.30
Net Change in Cash 22.90 -4.60 -2,140.60 2,174.50 -84.50
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024