Wednesday 10 June 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2026 20:35 Abu Dhabi Time.
Market Status: Opened
NDSN
Nordson Corp
284.27
USD
-5.860
-2.02%
Open
289.93
Prev Close
290.13
PX_VOLUME
MARKET CAP (M)
DAY RANGE
284.27 - 290.38
52 WEEKS
207.08 - 305.28
Stock Statistics
Yearly Change
32.31%
Listed Shares (Million)
97.82
Earnings Multiple
30.98
Average 30-day trading volume
375,997.06
Price-to-book ratio
5.05
Earnings Per Share
8.56
Previous Dividend Distribution
3.24
Dividend Yield
1.12%
Financial Summary
Income Statements
Period Ending: Apr 30, 2026 Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 740.85 669.46 751.82 741.51 682.94 615.42 744.48 661.60 650.64 633.19 719.31
Gross Profit 404.08 366.12 423.47 406.52 373.90 335.90 402.82 369.00 365.88 348.43 384.09
Operating Income 208.70 166.40 214.60 199.98 168.75 140.95 178.89 167.06 168.62 159.44 185.04
Net Income 117.32 133.38 151.63 125.78 112.40 94.65 122.17 117.33 118.22 109.57 127.78
Profit Margin 15.84 19.92 20.17 16.96 16.46 15.38 16.41 17.73 18.17 17.30 17.76
Balance Sheet
Period Ending: Apr 30, 2026 Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 5,964.42 5,960.92 5,917.68 6,009.71 6,062.04 5,871.53 6,000.97 5,204.37 5,171.87 5,247.08 5,251.77
Total Liabilities 2,762.18 2,848.82 2,874.11 3,027.93 3,101.73 2,994.92 3,068.77 2,350.61 2,383.60 2,523.11 2,653.71
Total Equity 3,202.24 3,112.11 3,043.57 2,981.78 2,960.30 2,876.61 2,932.19 2,853.76 2,788.27 2,723.97 2,598.06
Cash Flows Statements
Period Ending: Apr 30, 2026 Jan 31, 2026 Oct 31, 2025 Jul 31, 2025 Apr 30, 2025 Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Cash From Operating Activities 180.67 140.43 202.91 237.97 119.17 159.12 96.38 164.85 122.61 172.36 163.21
Cash From Investing Activities -22.35 -17.67 18.04 -17.63 -12.82 -14.28 -809.51 -19.71 -9.45 -5.72 -1,034.88
Cash From Financing Activities -176.55 -112.24 -261.90 -203.72 -113.23 -127.58 665.11 -104.86 -125.27 -140.49 852.59
Net Change in Cash -18.38 11.95 -39.35 17.63 -0.27 14.47 -49.37 39.88 -10.76 20.52 -27.46
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026