Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
NDAQ
Nasdaq Inc
77.71
USD
0.330
0.43%
Open
77.38
Prev Close
77.38
PX_VOLUME
MARKET CAP (M)
DAY RANGE
77.09 - 78.58
52 WEEKS
54.90 - 83.77
Stock Statistics
Yearly Change
38.53%
Listed Shares (Million)
598.54
Earnings Multiple
46.76
Average 30-day trading volume
2,855,865.88
Price-to-book ratio
4.02
Earnings Per Share
2.10
Previous Dividend Distribution
Dividend Yield
1.19%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,902.00 1,792.00 1,674.00 1,647.00 1,451.00
Gross Profit 993.00 1,006.00 962.00 992.00 876.00
Operating Income 515.00 473.00 468.00 505.00 461.00
Net Income 305.00 222.00 233.00 196.00 294.00
Profit Margin 16.04 12.39 13.92 11.90 20.26
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 30,560.00 30,210.00 30,267.00 32,294.00 24,350.00
Total Liabilities 19,479.00 19,302.00 19,448.00 21,467.00 17,871.00
Total Equity 11,081.00 10,908.00 10,819.00 10,827.00 6,479.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 244.00 460.00 530.00 417.00 300.00
Cash From Investing Activities 73.00 214.00 -232.00 -5,836.00 134.00
Cash From Financing Activities -204.00 -458.00 -1,875.00 1,201.00 -1,397.00
Net Change in Cash 318.00 247.00 -1,888.00 -3,716.00 -1,033.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024