Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
MTD
Mettler-Toledo International Inc
1,377.79
USD
-2.120
-0.15%
Open
1,387.07
Prev Close
1,377.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
1,354.18 - 1,387.07
52 WEEKS
946.69 - 1,525.17
Stock Statistics
Yearly Change
6.80%
Listed Shares (Million)
44.79
Earnings Multiple
32.75
Average 30-day trading volume
161,081.63
Price-to-book ratio
Earnings Per Share
42.17
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,129.74 1,029.70 983.22 883.74 1,045.13 954.54 946.75 925.95 934.99 942.46
Gross Profit 655.76 589.43 562.30 508.69 621.10 554.22 547.49 529.90 533.56 541.22
Operating Income 401.93 294.20 268.99 222.36 334.84 280.18 267.46 249.44 265.27 278.82
Net Income 285.76 217.49 202.35 163.59 252.30 211.52 221.81 177.51 184.79 201.63
Profit Margin 25.29 21.12 20.58 18.51 24.14 22.16 23.43 19.17 19.76 21.39
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 3,712.65 3,521.47 3,400.46 3,234.68 3,240.00 3,319.83 3,249.16 3,283.12 3,355.56 3,288.73
Total Liabilities 3,736.28 3,770.66 3,659.26 3,416.66 3,366.89 3,474.18 3,401.93 3,441.83 3,505.49 3,394.60
Total Equity -23.64 -249.20 -258.79 -181.98 -126.89 -154.35 -152.76 -158.72 -149.94 -105.87
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 225.58 299.37 236.37 194.45 266.19 254.67 257.51 189.99 281.50 264.30
Cash From Investing Activities -40.40 -98.91 -47.65 -6.91 -51.05 -37.64 -21.83 -8.94 -35.50 -30.90
Cash From Financing Activities -192.14 -192.89 -186.00 -184.14 -223.69 -218.90 -234.30 -179.08 -248.97 -245.55
Net Change in Cash -2.18 7.24 -2.47 4.93 -12.21 0.76 0.62 0.38 0.13 -13.90
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026