Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:53 Abu Dhabi Time.
Market Status: Opened
MPWR
Monolithic Power Systems Inc
1,386.18
USD
57.380
4.32%
Open
1,384.36
Prev Close
1,328.80
PX_VOLUME
MARKET CAP (M)
DAY RANGE
1,366.13 - 1,395.79
52 WEEKS
702.32 - 1,714.09
Stock Statistics
Yearly Change
83.22%
Listed Shares (Million)
49.13
Earnings Multiple
94.93
Average 30-day trading volume
672,576.61
Price-to-book ratio
17.75
Earnings Per Share
12.94
Previous Dividend Distribution
6.68
Dividend Yield
0.50%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 804.18 751.16 737.18 664.57 637.55 621.66 620.12 507.43 457.88 454.01 474.87
Gross Profit 445.06 414.27 406.23 366.02 353.23 344.41 343.44 280.58 252.44 251.12 263.54
Operating Income 241.15 200.34 195.18 164.76 168.76 163.31 164.03 116.54 95.89 109.57 135.57
Net Income 193.23 175.69 178.27 133.73 133.79 1,254.72 144.43 100.37 92.54 96.90 121.16
Profit Margin 24.03 23.39 24.18 20.12 20.99 201.83 23.29 19.78 20.21 21.34 25.52
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,448.87 4,194.20 4,206.39 3,972.21 3,805.76 3,617.10 2,854.74 2,648.13 2,578.70 2,434.35 2,328.09
Total Liabilities 771.46 662.70 638.44 570.14 538.75 471.33 503.05 452.27 465.14 384.41 383.22
Total Equity 3,677.41 3,531.50 3,567.95 3,402.07 3,267.01 3,145.77 2,351.69 2,195.86 2,113.56 2,049.94 1,944.86
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 250.25 104.91 239.27 237.64 256.39 167.68 231.70 140.98 248.05 153.31 175.91
Cash From Investing Activities -212.32 -11.55 127.56 -15.80 -257.48 519.18 -26.76 -3.35 -266.02 33.97 -212.96
Cash From Financing Activities -75.27 -77.30 -73.24 -79.41 -55.92 -685.37 -63.22 -73.64 -50.00 -54.41 -47.11
Net Change in Cash -36.37 18.13 293.87 150.04 -54.46 -8.54 149.88 62.20 -72.78 139.88 -85.78
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026