Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
MPWR
Monolithic Power Systems Inc
574.38
USD
-2.410
-0.42%
Open
565.57
Prev Close
573.38
PX_VOLUME
MARKET CAP (M)
39,881.84
DAY RANGE
561.79 - 590.49
52 WEEKS
535.37 - 959.64
Stock Statistics
Yearly Change
6.78%
Listed Shares (Million)
48.78
Earnings Multiple
64.61
Average 30-day trading volume
516,319.57
Price-to-book ratio
11.89
Earnings Per Share
8.98
Previous Dividend Distribution
4.25
Dividend Yield
0.83%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 620.12 507.43 457.88 454.01 474.87 441.13 451.06
Gross Profit 343.44 280.58 252.44 251.12 263.54 247.68 258.78
Operating Income 164.03 116.54 95.89 109.57 135.57 112.32 124.28
Net Income 144.43 100.37 92.54 96.90 121.16 99.50 109.80
Profit Margin 23.29 19.78 20.21 21.34 25.52 22.56 24.34
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 2,854.74 2,648.13 2,578.70 2,434.35 2,328.09 2,220.62 2,226.65
Total Liabilities 503.05 452.27 465.14 384.41 383.22 381.53 450.39
Total Equity 2,351.69 2,195.86 2,113.56 2,049.94 1,944.86 1,839.09 1,776.26
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 231.70 140.98 248.05 153.31 175.91 90.18 218.81
Cash From Investing Activities -26.76 -3.35 -266.02 33.97 -212.96 -12.05 12.31
Cash From Financing Activities -63.22 -73.64 -50.00 -54.41 -47.11 -49.95 -32.25
Net Change in Cash 149.88 62.20 -72.78 139.88 -85.78 17.99 200.37
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024