Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
MOH
Molina Healthcare Inc
295.02
USD
1.500
0.51%
Open
294.47
Prev Close
293.52
PX_VOLUME
MARKET CAP (M)
DAY RANGE
293.27 - 299.70
52 WEEKS
272.69 - 423.92
Stock Statistics
Yearly Change
-17.73%
Listed Shares (Million)
57.00
Earnings Multiple
14.91
Average 30-day trading volume
481,596.95
Price-to-book ratio
3.51
Earnings Per Share
18.91
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 10,340.00 9,880.00 9,931.00 9,048.00 8,548.00
Gross Profit 1,650.00 1,466.00 1,472.00 1,551.00 1,200.00
Operating Income 467.00 436.00 427.00 316.00 400.00
Net Income 326.00 301.00 301.00 216.00 245.00
Profit Margin 3.15 3.05 3.03 2.39 2.87
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 15,758.00 15,185.00 15,513.00 14,892.00 14,870.00
Total Liabilities 10,988.00 10,342.00 11,020.00 10,677.00 10,991.00
Total Equity 4,770.00 4,843.00 4,493.00 4,215.00 3,879.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 873.00 -219.00 214.00 -690.00 949.00
Cash From Investing Activities -48.00 53.00 -488.00 -25.00 -280.00
Cash From Financing Activities -364.00 12.00 -62.00 3.00 -6.00
Net Change in Cash 461.00 -154.00 -336.00 -712.00 663.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024