Monday 11 Aug 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 8 Aug 2025 23:59 Abu Dhabi Time.
Market Status: Closed
MA
Mastercard Inc
574.57
USD
13.350
2.38%
Open
563.75
Prev Close
561.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
562.69 - 576.16
52 WEEKS
453.46 - 594.71
Stock Statistics
Yearly Change
26.06%
Listed Shares (Million)
1,405.00
Earnings Multiple
38.72
Average 30-day trading volume
2,651,333.69
Price-to-book ratio
66.26
Earnings Per Share
13.92
Previous Dividend Distribution
2.94
Dividend Yield
0.51%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 8,133.00 7,250.00 7,489.00 7,369.00 6,961.00 6,348.00 6,548.00 6,533.00
Gross Profit 8,133.00 7,250.00 7,489.00 7,369.00 6,961.00 6,348.00 6,548.00 6,533.00
Operating Income 4,914.00 4,301.00 4,234.00 4,386.00 4,139.00 3,758.00 3,698.00 3,869.00
Net Income 3,701.00 3,280.00 3,342.00 3,263.00 3,258.00 3,011.00 2,791.00 3,198.00
Profit Margin 45.51 45.24 44.63 44.28 46.80 47.43 42.62 48.95
Balance Sheet
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 51,431.00 48,470.00 48,081.00 47,237.00 42,333.00 42,602.00 42,448.00 39,674.00
Total Liabilities 43,557.00 41,774.00 41,566.00 39,762.00 34,873.00 35,316.00 35,473.00 33,314.00
Total Equity 7,874.00 6,696.00 6,515.00 7,475.00 7,460.00 7,286.00 6,975.00 6,360.00
Cash Flows Statements
Period Ending: Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 4,603.00 2,380.00 4,834.00 5,136.00 3,138.00 1,672.00 4,130.00 3,233.00
Cash From Investing Activities -227.00 -340.00 -2,678.00 -256.00 -294.00 -174.00 -214.00 -522.00
Cash From Financing Activities -3,006.00 -2,987.00 -4,041.00 -857.00 -3,257.00 -2,681.00 -2,350.00 -2,404.00
Net Change in Cash 1,590.00 -826.00 -2,159.00 4,165.00 -385.00 -1,278.00 1,723.00 221.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject