Friday 16 May 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 15 May 2025 23:59 Abu Dhabi Time.
Market Status: Closed
LW
Lamb Weston Holdings Inc
51.76
USD
0.350
0.68%
Open
51.30
Prev Close
51.41
PX_VOLUME
MARKET CAP (M)
DAY RANGE
51.29 - 52.36
52 WEEKS
47.90 - 89.51
Stock Statistics
Yearly Change
-39.83%
Listed Shares (Million)
151.36
Earnings Multiple
23.33
Average 30-day trading volume
2,648,367.67
Price-to-book ratio
4.44
Earnings Per Share
5.01
Previous Dividend Distribution
1.44
Dividend Yield
2.82%
Financial Summary
Income Statements
Period Ending: Feb 23, 2025 Nov 24, 2024 Aug 25, 2024 May 26, 2024 Feb 25, 2024 Nov 26, 2023
Total Revenue 1,520.50 1,600.90 1,654.10 1,611.90 1,458.30 1,732.10
Gross Profit 422.50 277.80 356.00 387.90 403.70 475.60
Operating Income 261.90 115.20 181.20 219.00 231.30 302.40
Net Income 143.90 -38.20 116.10 121.50 145.10 210.30
Profit Margin 9.46 -2.39 7.02 7.54 9.95 12.14
Balance Sheet
Period Ending: Feb 23, 2025 Nov 24, 2024 Aug 25, 2024 May 26, 2024 Feb 25, 2024 Nov 26, 2023
Total Assets 7,422.80 7,452.10 7,512.50 7,367.00 7,245.70 7,045.30
Total Liabilities 5,789.20 5,819.30 5,675.80 5,579.20 5,487.50 5,377.60
Total Equity 1,633.60 1,632.80 1,836.70 1,787.80 1,758.20 1,667.70
Cash Flows Statements
Period Ending: Feb 23, 2025 Nov 24, 2024 Aug 25, 2024 May 26, 2024 Feb 25, 2024 Nov 26, 2023
Cash From Operating Activities 56.00 99.10 330.20 316.70 26.30 120.60
Cash From Investing Activities -74.10 -149.30 -335.60 -159.30 -254.00 -266.00
Cash From Financing Activities 6.10 11.10 52.20 -148.10 212.10 59.70
Net Change in Cash -11.50 -41.80 49.40 9.10 -16.00 -85.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject