Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:50 Abu Dhabi Time.
Market Status: Opened
LKQ
LKQ Corp
24.99
USD
-0.050
-0.20%
Open
24.86
Prev Close
25.04
PX_VOLUME
MARKET CAP (M)
DAY RANGE
24.56 - 25.07
52 WEEKS
23.98 - 38.90
Stock Statistics
Yearly Change
-32.54%
Listed Shares (Million)
324.20
Earnings Multiple
12.44
Average 30-day trading volume
3,306,356.96
Price-to-book ratio
0.99
Earnings Per Share
2.31
Previous Dividend Distribution
1.20
Dividend Yield
4.79%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,469.00 3,312.00 3,499.00 3,642.00 3,327.00 3,226.00 3,453.00 3,711.00 3,703.00 3,501.00 3,568.00
Gross Profit 1,244.00 1,162.00 1,246.00 1,318.00 1,227.00 1,180.00 1,250.00 1,360.00 1,371.00 1,313.00 1,316.00
Operating Income 250.00 214.00 288.00 320.00 278.00 295.00 319.00 384.00 327.00 291.00 337.00
Net Income 123.00 74.00 178.00 192.00 159.00 147.00 185.00 184.00 160.00 179.00 203.00
Profit Margin 3.55 2.23 5.09 5.27 4.78 4.56 5.36 4.96 4.32 5.11 5.69
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 15,139.00 15,137.00 15,600.00 15,944.00 15,469.00 14,955.00 15,466.00 15,211.00 15,270.00 15,079.00 15,168.00
Total Liabilities 8,649.00 8,576.00 9,021.00 9,401.00 9,280.00 8,923.00 9,216.00 9,067.00 9,097.00 8,898.00 9,195.00
Total Equity 6,490.00 6,561.00 6,579.00 6,543.00 6,189.00 6,032.00 6,250.00 6,144.00 6,173.00 6,181.00 5,973.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -56.00 330.00 440.00 296.00 -3.00 235.00 420.00 213.00 253.00 212.00 441.00
Cash From Investing Activities -42.00 329.00 -45.00 -49.00 -50.00 -106.00 -122.00 -90.00 -88.00 -53.00 -2,204.00
Cash From Financing Activities 111.00 -629.00 -393.00 -209.00 40.00 -230.00 -240.00 -163.00 -113.00 -289.00 292.00
Net Change in Cash 7.00 36.00 3.00 62.00 -8.00 -131.00 69.00 -43.00 45.00 -125.00 -1,480.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026