Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
LEN
Lennar Corp
111.97
USD
1.240
1.12%
Open
111.59
Prev Close
112.00
PX_VOLUME
MARKET CAP (M)
DAY RANGE
110.05 - 112.22
52 WEEKS
98.42 - 144.24
Stock Statistics
Yearly Change
-7.83%
Listed Shares (Million)
261.58
Earnings Multiple
14.03
Average 30-day trading volume
3,829,147.86
Price-to-book ratio
1.26
Earnings Per Share
7.98
Previous Dividend Distribution
2.00
Dividend Yield
1.79%
Financial Summary
Income Statements
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023
Total Revenue 9,367.61 8,810.28 8,377.50 7,631.54 9,946.89 9,416.04 8,765.59 7,312.93 10,968.18 8,729.60
Gross Profit 861.79 947.46 846.28 892.54 1,616.91 1,502.03 1,429.14 1,111.73 2,141.53 1,650.34
Operating Income 570.84 735.53 701.05 759.00 1,493.68 1,339.17 1,320.64 1,002.98 1,954.40 1,561.79
Net Income 497.96 599.81 481.82 528.71 1,099.87 1,187.27 960.59 719.92 1,367.29 1,116.95
Profit Margin 5.32 6.81 5.75 6.93 11.06 12.61 10.96 9.84 12.47 12.79
Balance Sheet
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023
Total Assets 34,430.44 34,878.40 34,374.55 34,986.10 41,312.78 39,740.98 38,667.67 38,951.20 39,234.30 37,438.12
Total Liabilities 12,289.83 12,126.85 11,642.66 12,118.76 13,291.56 12,183.27 11,651.92 12,173.27 12,532.34 11,649.58
Total Equity 22,140.61 22,751.56 22,731.88 22,867.34 28,021.22 27,557.71 27,015.75 26,777.93 26,701.97 25,788.54
Cash Flows Statements
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023 Aug 31, 2023
Cash From Operating Activities 1,759.49 -158.61 -1,095.02 -289.04 974.50 819.25 241.76 367.87 2,589.20 951.86
Cash From Investing Activities 45.93 -7.25 161.39 21.49 -125.73 97.96 -126.87 -147.92 -62.02 -34.39
Cash From Financing Activities 268.32 443.84 -175.37 -2,134.64 -169.71 -527.45 -1,454.97 -1,529.42 -80.28 -1,109.28
Net Change in Cash 2,073.74 277.98 -1,109.00 -2,402.20 679.07 389.76 -1,340.08 -1,309.47 2,446.91 -191.81
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026