Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:52 Abu Dhabi Time.
Market Status: Opened
KR
Kroger Co
57.30
USD
-1.060
-1.82%
Open
58.08
Prev Close
58.36
PX_VOLUME
MARKET CAP (M)
DAY RANGE
57.09 - 58.10
52 WEEKS
54.15 - 76.58
Stock Statistics
Yearly Change
-18.25%
Listed Shares (Million)
1,918.00
Earnings Multiple
34.25
Average 30-day trading volume
6,781,874.66
Price-to-book ratio
5.53
Earnings Per Share
1.55
Previous Dividend Distribution
1.40
Dividend Yield
2.40%
Financial Summary
Income Statements
Period Ending: May 23, 2026 Jan 31, 2026 Nov 08, 2025 Aug 16, 2025 May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Total Revenue 46,121.00 34,725.00 33,859.00 33,940.00 45,118.00 34,308.00 33,634.00 33,912.00 45,269.00 37,064.00 33,957.00
Gross Profit 9,639.00 7,401.00 7,120.00 7,032.00 9,516.00 7,160.00 6,929.00 6,900.00 9,167.00 7,692.00 6,759.00
Operating Income 1,494.00 1,209.00 1,052.00 1,031.00 1,503.00 1,010.00 828.00 815.00 1,294.00 1,263.00 912.00
Net Income 904.00 861.00 -1,315.00 610.00 868.00 634.00 617.00 465.00 956.00 739.00 647.00
Profit Margin 1.96 2.48 -3.88 1.80 1.92 1.85 1.83 1.37 2.11 1.99 1.91
Balance Sheet
Period Ending: May 23, 2026 Jan 31, 2026 Nov 08, 2025 Aug 16, 2025 May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Total Assets 50,292.00 49,953.00 51,440.00 53,590.00 53,248.00 52,616.00 62,418.00 51,443.00 51,579.00 50,505.00 51,021.00
Total Liabilities 43,814.00 44,017.00 44,401.00 44,313.00 44,340.00 44,335.00 49,524.00 38,931.00 39,166.00 38,904.00 39,830.00
Total Equity 6,478.00 5,936.00 7,039.00 9,277.00 8,908.00 8,281.00 12,894.00 12,512.00 12,413.00 11,601.00 11,191.00
Cash Flows Statements
Period Ending: May 23, 2026 Jan 31, 2026 Nov 08, 2025 Aug 16, 2025 May 24, 2025 Feb 01, 2025 Nov 09, 2024 Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023
Cash From Operating Activities 1,774.00 2,653.00 970.00 1,539.00 2,149.00 1,404.00 926.00 1,122.00 2,342.00 1,920.00 504.00
Cash From Investing Activities -1,255.00 -899.00 -908.00 -1,068.00 -1,039.00 -826.00 -497.00 -891.00 -1,014.00 -1,005.00 -950.00
Cash From Financing Activities -980.00 -2,376.00 -989.00 -326.00 -331.00 -9,977.00 10,129.00 -294.00 -348.00 -757.00 -249.00
Net Change in Cash -461.00 -622.00 -927.00 145.00 779.00 -9,399.00 10,558.00 -63.00 980.00 158.00 -695.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026