Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
KR
Kroger Co
58.03
USD
-0.730
-1.24%
Open
58.87
Prev Close
58.02
PX_VOLUME
MARKET CAP (M)
36,493.74
DAY RANGE
57.95 - 59.20
52 WEEKS
42.10 - 60.34
Stock Statistics
Yearly Change
36.01%
Listed Shares (Million)
1,918.00
Earnings Multiple
15.17
Average 30-day trading volume
4,957,140.95
Price-to-book ratio
3.36
Earnings Per Share
2.99
Previous Dividend Distribution
1.16
Dividend Yield
2.05%
Financial Summary
Income Statements
Period Ending: Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023 Aug 12, 2023 May 20, 2023 Jan 28, 2023
Total Revenue 33,912.00 45,269.00 37,064.00 33,957.00 33,853.00 45,165.00 34,822.00
Gross Profit 6,900.00 9,167.00 7,692.00 6,759.00 6,662.00 9,128.00 6,870.00
Operating Income 815.00 1,294.00 1,263.00 912.00 -479.00 1,470.00 826.00
Net Income 465.00 956.00 739.00 647.00 -179.00 962.00 451.00
Profit Margin 1.37 2.11 1.99 1.91 -0.53 2.13 1.30
Balance Sheet
Period Ending: Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023 Aug 12, 2023 May 20, 2023 Jan 28, 2023
Total Assets 51,443.00 51,579.00 50,505.00 51,021.00 50,202.00 50,193.00 49,623.00
Total Liabilities 38,931.00 39,166.00 38,904.00 39,830.00 39,598.00 39,313.00 39,609.00
Total Equity 12,512.00 12,413.00 11,601.00 11,191.00 10,604.00 10,880.00 10,014.00
Cash Flows Statements
Period Ending: Aug 17, 2024 May 25, 2024 Feb 03, 2024 Nov 04, 2023 Aug 12, 2023 May 20, 2023 Jan 28, 2023
Cash From Operating Activities 1,122.00 2,342.00 1,920.00 504.00 1,504.00 2,860.00 1,160.00
Cash From Investing Activities -891.00 -1,014.00 -1,005.00 -950.00 -848.00 -947.00 -823.00
Cash From Financing Activities -294.00 -348.00 -757.00 -249.00 -868.00 -296.00 -238.00
Net Change in Cash -63.00 980.00 158.00 -695.00 -212.00 1,617.00 99.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024