Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
KMI
Kinder Morgan Inc
27.26
USD
0.500
1.87%
Open
26.71
Prev Close
27.27
PX_VOLUME
MARKET CAP (M)
43,921.62
DAY RANGE
26.65 - 27.32
52 WEEKS
16.47 - 27.58
Stock Statistics
Yearly Change
62.13%
Listed Shares (Million)
2,221.63
Earnings Multiple
23.97
Average 30-day trading volume
Price-to-book ratio
1.99
Earnings Per Share
1.06
Previous Dividend Distribution
1.13
Dividend Yield
4.18%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 3,699.00 3,572.00 3,842.00 4,038.00 3,907.00 3,501.00 3,888.00
Gross Profit 1,298.00 1,280.00 1,468.00 1,379.00 1,203.00 1,288.00 1,469.00
Operating Income 996.00 995.00 1,241.00 1,069.00 972.00 955.00 1,126.00
Net Income 651.00 602.00 773.00 618.00 555.00 610.00 703.00
Profit Margin 17.60 16.85 20.12 15.30 14.21 17.42 18.08
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 70,879.00 70,702.00 70,736.00 71,020.00 68,862.00 69,073.00 68,931.00
Total Liabilities 39,133.00 39,008.00 38,993.00 39,291.00 37,281.00 37,164.00 36,817.00
Total Equity 31,746.00 31,694.00 31,743.00 31,729.00 31,581.00 31,909.00 32,114.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 1,249.00 1,687.00 1,189.00 2,322.00 1,286.00 1,550.00 1,333.00
Cash From Investing Activities -686.00 -600.00 -572.00 -2,442.00 -647.00 -578.00 -508.00
Cash From Financing Activities -554.00 -1,106.00 -570.00 119.00 -1,062.00 -890.00 -1,181.00
Net Change in Cash 9.00 -19.00 47.00 -1.00 -423.00 82.00 -356.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024