Wednesday 27 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 May 2026 20:02 Abu Dhabi Time.
Market Status: Opened
JPM
JPMorgan Chase & Co
297.76
USD
-8.980
-2.93%
Open
305.00
Prev Close
306.74
PX_VOLUME
MARKET CAP (M)
DAY RANGE
295.83 - 305.90
52 WEEKS
260.31 - 337.25
Stock Statistics
Yearly Change
17.66%
Listed Shares (Million)
4,104.93
Earnings Multiple
14.69
Average 30-day trading volume
8,937,231.45
Price-to-book ratio
2.39
Earnings Per Share
20.05
Previous Dividend Distribution
5.90
Dividend Yield
1.92%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 49,836.00 45,798.00 46,427.00 44,872.00 44,722.00 42,768.00 42,654.00 42,091.00 41,934.00 38,611.00 39,774.00
Gross Profit
Operating Income 20,702.00 17,546.00 18,919.00 18,362.00 18,264.00 17,773.00 17,379.00 16,880.00 18,176.00 14,655.00 17,542.00
Net Income 16,494.00 13,025.00 14,393.00 14,987.00 14,643.00 14,005.00 12,898.00 18,149.00 13,419.00 9,307.00 13,151.00
Profit Margin 33.10 28.44 31.00 33.40 32.74 32.75 30.24 43.12 32.00 24.10 33.06
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,900,475.00 4,424,900.00 4,560,205.00 4,552,482.00 4,357,856.00 4,002,814.00 4,210,048.00 4,143,003.00 4,090,727.00 3,875,393.00 3,898,333.00
Total Liabilities 4,536,437.00 4,062,462.00 4,199,993.00 4,195,558.00 4,006,436.00 3,658,056.00 3,864,212.00 3,802,451.00 3,754,090.00 3,547,515.00 3,580,962.00
Total Equity 364,038.00 362,438.00 360,212.00 356,924.00 351,420.00 344,758.00 345,836.00 340,552.00 336,637.00 327,878.00 317,371.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -91,371.00 133,338.00 -59,122.00 97,980.00 -166,810.00 128,791.00 -44,603.00 6,248.00 -129,149.00 71,118.00 29,818.00
Cash From Investing Activities -217,769.00 46,882.00 -21,311.00 -173,060.00 -118,076.00 17,620.00 -43,405.00 -94,239.00 -43,379.00 79,882.00 -17,790.00
Cash From Financing Activities 280,287.00 -137,171.00 -33,865.00 54,371.00 233,030.00 -96,738.00 -18,732.00 59,459.00 116,159.00 -46,784.00 10,985.00
Net Change in Cash -31,196.00 39,902.00 -116,891.00 -5,576.00 -43,414.00 35,057.00 -96,559.00 -31,297.00 -62,035.00 112,782.00 16,246.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026