Sunday 27 July 2025 Abu Dhabi UAE 42 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 July 2025 23:59 Abu Dhabi Time.
Market Status: Closed
JNJ
Johnson & Johnson
168.34
USD
-1.220
-0.72%
Open
169.75
Prev Close
169.56
PX_VOLUME
MARKET CAP (M)
DAY RANGE
167.44 - 169.88
52 WEEKS
140.68 - 169.99
Stock Statistics
Yearly Change
5.42%
Listed Shares (Million)
3,119.84
Earnings Multiple
18.01
Average 30-day trading volume
8,085,869.73
Price-to-book ratio
5.16
Earnings Per Share
5.84
Previous Dividend Distribution
5.02
Dividend Yield
1.47%
Financial Summary
Income Statements
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 23,743.00 21,893.00 22,520.00 22,471.00 22,447.00 21,383.00 21,395.00 21,351.00
Gross Profit 16,130.00 14,544.00 15,412.00 15,514.00 15,580.00 14,879.00 14,597.00 14,971.00
Operating Income 7,018.00 6,658.00 4,022.00 5,786.00 7,106.00 6,476.00 4,811.00 6,525.00
Net Income 5,537.00 10,999.00 3,431.00 2,694.00 4,686.00 3,255.00 4,132.00 4,309.00
Profit Margin 23.32 50.24 15.24 11.99 20.88 15.22 19.31 20.18
Balance Sheet
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 193,389.00 193,671.00 180,104.00 178,287.00 181,088.00 171,966.00 167,558.00 166,061.00
Total Liabilities 114,916.00 115,562.00 108,614.00 108,129.00 109,550.00 101,946.00 98,784.00 94,833.00
Total Equity 78,473.00 78,109.00 71,490.00 70,158.00 71,538.00 70,020.00 68,774.00 71,228.00
Cash Flows Statements
Period Ending: Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 3,878.00 4,174.00 6,983.00 7,993.00 5,633.00 3,657.00 7,863.00 7,489.00
Cash From Investing Activities -18,264.00 -297.00 -1,320.00 -3,128.00 -13,687.00 -464.00 -732.00 2,541.00
Cash From Financing Activities -5,665.00 10,422.00 -1,340.00 -9,882.00 7,544.00 546.00 -4,655.00 -11,317.00
Net Change in Cash -19,897.00 14,369.00 4,125.00 -4,898.00 -595.00 3,614.00 2,131.00 -1,455.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject