Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
JNJ
Johnson & Johnson
270.32
USD
2.945
1.10%
Open
267.83
Prev Close
267.37
PX_VOLUME
MARKET CAP (M)
DAY RANGE
267.00 - 272.66
52 WEEKS
173.33 - 276.47
Stock Statistics
Yearly Change
51.03%
Listed Shares (Million)
3,119.84
Earnings Multiple
31.03
Average 30-day trading volume
8,143,171.63
Price-to-book ratio
7.58
Earnings Per Share
11.55
Previous Dividend Distribution
5.24
Dividend Yield
1.96%
Financial Summary
Income Statements
Period Ending: Jun 28, 2026 Mar 29, 2026 Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 25,310.00 24,062.00 24,564.00 23,993.00 23,743.00 21,893.00 22,520.00 22,471.00 22,447.00 21,383.00 21,395.00 21,351.00
Gross Profit 17,294.00 15,976.00 16,652.00 16,702.00 16,130.00 14,544.00 15,412.00 15,514.00 15,580.00 14,879.00 14,597.00 14,971.00
Operating Income 7,485.00 6,626.00 5,834.00 7,379.00 7,018.00 6,658.00 4,022.00 5,786.00 7,106.00 6,476.00 4,811.00 6,525.00
Net Income 5,534.00 5,235.00 5,116.00 5,152.00 5,537.00 10,999.00 3,431.00 2,694.00 4,686.00 3,255.00 4,132.00 4,309.00
Profit Margin 21.86 21.76 20.83 21.47 23.32 50.24 15.24 11.99 20.88 15.22 19.31 20.18
Balance Sheet
Period Ending: Jun 28, 2026 Mar 29, 2026 Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 201,061.00 200,894.00 199,210.00 192,816.00 193,389.00 193,671.00 180,104.00 178,287.00 181,088.00 171,966.00 167,558.00 166,061.00
Total Liabilities 116,090.00 119,708.00 117,666.00 113,539.00 114,916.00 115,562.00 108,614.00 108,129.00 109,550.00 101,946.00 98,784.00 94,833.00
Total Equity 84,971.00 81,186.00 81,544.00 79,277.00 78,473.00 78,109.00 71,490.00 70,158.00 71,538.00 70,020.00 68,774.00 71,228.00
Cash Flows Statements
Period Ending: Jun 28, 2026 Mar 29, 2026 Dec 28, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 29, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 8,616.00 2,514.00 7,309.00 9,169.00 3,878.00 4,174.00 6,983.00 7,993.00 5,633.00 3,657.00 7,863.00 7,489.00
Cash From Investing Activities -1,110.00 -1,040.00 -4,485.00 -542.00 -18,264.00 -297.00 -1,320.00 -3,128.00 -13,687.00 -464.00 -732.00 2,541.00
Cash From Financing Activities -8,777.00 530.00 -1,369.00 -8,927.00 -5,665.00 10,422.00 -1,340.00 -9,882.00 7,544.00 546.00 -4,655.00 -11,317.00
Net Change in Cash -1,266.00 1,979.00 1,478.00 -346.00 -19,897.00 14,369.00 4,125.00 -4,898.00 -595.00 3,614.00 2,131.00 -1,455.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026