Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
IT
Gartner Inc
155.75
USD
6.410
4.29%
Open
151.86
Prev Close
155.80
PX_VOLUME
MARKET CAP (M)
DAY RANGE
151.12 - 162.10
52 WEEKS
139.18 - 500.20
Stock Statistics
Yearly Change
-68.73%
Listed Shares (Million)
163.60
Earnings Multiple
16.15
Average 30-day trading volume
1,130,875.61
Price-to-book ratio
34.50
Earnings Per Share
9.68
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,752.57 1,524.07 1,686.45 1,534.13 1,715.12 1,484.31 1,595.06 1,472.93 1,586.12 1,408.78
Gross Profit 1,132.12 998.90 1,103.98 1,008.34 1,088.97 957.71 1,031.21 964.18 1,006.95 909.41
Operating Income 334.34 240.44 327.70 278.03 325.69 248.38 319.14 274.84 304.60 249.18
Net Income 242.15 35.36 240.78 210.94 398.57 415.05 229.55 210.54 208.63 180.01
Profit Margin 13.82 2.32 14.28 13.75 23.24 27.96 14.39 14.29 13.15 12.78
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 8,085.40 7,249.07 8,327.79 8,479.76 8,534.67 7,845.45 7,430.71 7,709.81 7,835.92 7,244.40
Total Liabilities 7,765.49 6,692.51 6,795.16 6,981.91 7,175.50 6,780.77 6,784.05 6,991.64 7,155.28 6,677.77
Total Equity 319.91 556.55 1,532.63 1,497.85 1,359.17 1,064.68 646.66 718.17 680.63 566.64
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 294.54 298.74 383.56 313.51 335.36 590.77 369.96 188.84 224.33 330.95
Cash From Investing Activities -23.83 -29.49 -36.25 -25.57 -23.94 -25.77 -29.37 -24.66 -22.96 -32.25
Cash From Financing Activities 27.76 -1,047.79 -266.75 -152.94 -94.59 -62.33 -333.55 -219.68 -154.86 -205.29
Net Change in Cash 291.79 -766.81 106.49 157.90 164.86 532.51 -0.62 -83.20 69.64 76.53
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026