Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
IBM
IBM
223.50
USD
-0.420
-0.19%
Open
222.73
Prev Close
223.92
PX_VOLUME
MARKET CAP (M)
DAY RANGE
221.68 - 227.68
52 WEEKS
157.88 - 239.35
Stock Statistics
Yearly Change
38.92%
Listed Shares (Million)
2,277.67
Earnings Multiple
32.54
Average 30-day trading volume
4,168,213.95
Price-to-book ratio
8.47
Earnings Per Share
8.14
Previous Dividend Distribution
Dividend Yield
2.97%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 14,968.00 15,770.00 14,462.00 17,381.00 14,752.00
Gross Profit 8,130.00 8,682.00 7,486.00 10,006.00 7,771.00
Operating Income 1,876.00 2,148.00 1,297.00 3,739.00 1,828.00
Net Income -319.00 1,818.00 2,024.00 3,281.00 1,738.00
Profit Margin -2.13 11.53 14.00 18.88 11.78
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 134,339.00 133,848.00 137,169.00 135,241.00 129,321.00
Total Liabilities 109,809.00 109,745.00 113,836.00 112,628.00 106,165.00
Total Equity 24,530.00 24,103.00 23,333.00 22,613.00 23,156.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 2,881.00 2,066.00 4,168.00 4,464.00 3,055.00
Cash From Investing Activities -1,587.00 2,239.00 -4,210.00 2,836.00 -1,953.00
Cash From Financing Activities -2,765.00 -4,515.00 1,877.00 -1,615.00 -3,132.00
Net Change in Cash -1,264.00 -287.00 1,676.00 5,814.00 -2,149.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024