Friday 1 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 30 Apr 2026 23:59 Abu Dhabi Time.
Market Status: Closed
GS
Goldman Sachs Group
923.77
USD
18.170
2.01%
Open
910.41
Prev Close
905.60
PX_VOLUME
MARKET CAP (M)
DAY RANGE
905.00 - 928.00
52 WEEKS
545.50 - 984.70
Stock Statistics
Yearly Change
68.71%
Listed Shares (Million)
930.51
Earnings Multiple
16.54
Average 30-day trading volume
2,104,303.85
Price-to-book ratio
2.17
Earnings Per Share
52.13
Previous Dividend Distribution
17.00
Dividend Yield
1.88%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 31,794.00 27,901.00 30,186.00 29,313.00 29,700.00 30,368.00 29,823.00 29,275.00 30,663.00 27,007.00 27,075.00
Gross Profit
Operating Income 6,528.00 6,124.00 5,594.00 5,214.00 5,636.00 5,274.00 4,011.00 4,138.00 5,418.00 3,057.00 3,224.00
Net Income 5,630.00 4,617.00 4,098.00 3,723.00 4,738.00 4,111.00 2,990.00 3,043.00 4,132.00 2,008.00 2,058.00
Profit Margin 17.71 16.55 13.58 12.70 15.95 13.54 10.03 10.39 13.48 7.44 7.60
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 2,062,000.00 1,809,320.00 1,807,982.00 1,785,009.00 1,766,181.00 1,675,972.00 1,728,080.00 1,653,313.00 1,698,440.00 1,641,594.00 1,577,153.00
Total Liabilities 1,939,000.00 1,684,348.00 1,683,580.00 1,660,913.00 1,641,881.00 1,553,976.00 1,606,880.00 1,533,850.00 1,579,894.00 1,524,689.00 1,459,876.00
Total Equity 123,000.00 124,972.00 124,402.00 124,096.00 124,300.00 121,996.00 121,200.00 119,463.00 118,546.00 116,905.00 117,277.00
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -16,276.00 2,680.00 5,672.00 -37,230.00 46,766.00 -38,060.00 6,120.00 -28,038.00 -28,358.00 -25,534.00
Cash From Investing Activities -5,033.00 -5,113.00 -11,334.00 -22,747.00 -7,115.00 -29,286.00 -5,243.00 -7,980.00 -3,342.00 -8,033.00
Cash From Financing Activities 16,755.00 19,781.00 -13,262.00 42,826.00 -7,817.00 10,340.00 -2,371.00 7,171.00 28,016.00 6,442.00
Net Change in Cash -5,318.00 16,610.00 -14,441.00 -14,684.00 27,403.00 -51,637.00 -3,059.00 -32,192.00 1,698.00 -31,052.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026