Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
FSLR
First Solar Inc
200.18
USD
-9.940
-4.73%
Open
208.01
Prev Close
200.10
PX_VOLUME
MARKET CAP (M)
DAY RANGE
197.81 - 211.55
52 WEEKS
116.56 - 285.99
Stock Statistics
Yearly Change
27.58%
Listed Shares (Million)
107.31
Earnings Multiple
14.08
Average 30-day trading volume
3,249,329.91
Price-to-book ratio
2.25
Earnings Per Share
14.25
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,682.78 1,594.86 1,097.17 844.57 1,514.03 887.67 1,010.48 794.11 1,158.55 801.09
Gross Profit 665.34 610.74 499.85 344.40 567.66 445.31 498.89 346.00 502.03 376.18
Operating Income 547.92 466.10 361.61 221.24 456.77 322.00 372.94 242.03 391.23 272.75
Net Income 520.88 455.94 341.87 209.54 393.12 312.96 349.36 236.62 349.24 268.40
Profit Margin 30.95 28.59 31.16 24.81 25.96 35.26 34.57 29.80 30.14 33.50
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 13,321.31 13,459.31 12,858.04 12,116.66 12,124.36 11,436.64 11,014.26 10,760.58 10,365.13 9,582.64
Total Liabilities 3,783.32 4,444.00 4,311.91 3,929.33 4,146.78 3,842.99 3,758.86 3,858.07 3,677.66 3,280.27
Total Equity 9,537.99 9,015.31 8,546.13 8,187.33 7,977.58 7,593.65 7,255.40 6,902.51 6,687.47 6,302.38
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,241.89 1,273.62 149.58 -607.98 811.00 -53.73 193.01 267.72 561.11 165.43
Cash From Investing Activities -187.23 -227.73 -261.99 -88.21 -221.39 -665.95 -107.35 -568.63 -173.16 443.99
Cash From Financing Activities -243.67 -222.56 446.62 -99.62 30.73 21.78 -68.35 40.70 60.74 59.54
Net Change in Cash 812.07 821.88 336.06 -794.20 616.76 -695.11 13.65 -262.15 454.83 665.65
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026