Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
FOX
Fox Corp
61.07
USD
0.620
1.03%
Open
60.84
Prev Close
60.45
PX_VOLUME
MARKET CAP (M)
DAY RANGE
60.47 - 61.67
52 WEEKS
44.08 - 68.18
Stock Statistics
Yearly Change
13.10%
Listed Shares (Million)
Earnings Multiple
17.71
Average 30-day trading volume
1,632,033.81
Price-to-book ratio
2.45
Earnings Per Share
3.91
Previous Dividend Distribution
0.56
Dividend Yield
0.82%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,212.00 3,994.00 5,182.00 3,738.00 3,287.00 4,371.00 5,078.00 3,564.00 3,092.00 3,447.00 4,234.00 3,207.00
Gross Profit 1,721.00 1,399.00 1,187.00 1,556.00 1,426.00 1,311.00 1,205.00 1,455.00 1,210.00 1,299.00 744.00 1,249.00
Operating Income 1,084.00 853.00 592.00 967.00 836.00 760.00 680.00 953.00 671.00 789.00 249.00 769.00
Net Income 696.00 175.00 247.00 609.00 719.00 354.00 388.00 832.00 320.00 704.00 115.00 415.00
Profit Margin 16.52 4.38 4.77 16.29 21.87 8.10 7.64 23.34 10.35 20.42 2.72 12.94
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 22,482.00 21,783.00 21,471.00 22,766.00 23,195.00 23,367.00 23,022.00 22,538.00 21,972.00 21,717.00 22,846.00 21,649.00
Total Liabilities 10,754.00 10,707.00 10,433.00 10,455.00 11,128.00 11,729.00 11,411.00 11,162.00 11,158.00 11,052.00 12,521.00 11,198.00
Total Equity 11,728.00 11,076.00 11,038.00 12,311.00 12,067.00 11,638.00 11,611.00 11,376.00 10,814.00 10,665.00 10,325.00 10,451.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 867.00 1,902.00 -669.00 -130.00 1,513.00 2,015.00 -362.00 158.00 899.00 1,476.00 -536.00 1.00
Cash From Investing Activities -162.00 -150.00 -138.00 -255.00 -130.00 -167.00 -162.00 -78.00 -128.00 -181.00 -85.00 -58.00
Cash From Financing Activities -101.00 -168.00 -1,544.00 -598.00 -847.00 -355.00 -206.00 -347.00 -243.00 -1,626.00 914.00 -386.00
Net Change in Cash 604.00 1,584.00 -2,351.00 -983.00 536.00 1,493.00 -730.00 -267.00 528.00 -331.00 293.00 -443.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026