Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
FIS
Fidelity National Information Services Inc
87.77
USD
-0.690
-0.78%
Open
87.97
Prev Close
87.82
PX_VOLUME
MARKET CAP (M)
41,312.79
DAY RANGE
86.97 - 88.62
52 WEEKS
53.79 - 91.98
Stock Statistics
Yearly Change
62.93%
Listed Shares (Million)
633.00
Earnings Multiple
35.31
Average 30-day trading volume
4,100,497.93
Price-to-book ratio
2.88
Earnings Per Share
0.85
Previous Dividend Distribution
1.92
Dividend Yield
1.82%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 2,570.00 2,489.00 2,467.00 2,510.00 2,492.00 2,424.00 2,397.00
Gross Profit 977.00 951.00 915.00 975.00 961.00 905.00 828.00
Operating Income 629.00 568.00 533.00 592.00 590.00 465.00 411.00
Net Income 280.00 233.00 104.00 64.00 249.00 85.00 96.00
Profit Margin 10.89 9.36 4.22 2.55 9.99 3.51 4.01
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 34,347.00 34,598.00 35,871.00 55,105.00 53,174.00 53,574.00 61,078.00
Total Liabilities 17,776.00 17,557.00 17,846.00 36,006.00 33,690.00 33,301.00 33,974.00
Total Equity 16,571.00 17,041.00 18,025.00 19,099.00 19,484.00 20,273.00 27,104.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 641.00 546.00 206.00 1,525.00 534.00 476.00 291.00
Cash From Investing Activities -325.00 -213.00 9,381.00 -496.00 -181.00 -209.00 -207.00
Cash From Financing Activities -1,161.00 -1,399.00 -9,446.00 -835.00 -947.00 -765.00 -757.00
Net Change in Cash -470.00 -1,173.00 -246.00 333.00 -280.00 19.00 -471.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024