Tuesday 21 July 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 July 2026 21:51 Abu Dhabi Time.
Market Status: Opened
FDX
FedEx Corp
315.42
USD
9.200
3.00%
Open
312.00
Prev Close
306.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
309.32 - 316.99
52 WEEKS
174.01 - 345.36
Stock Statistics
Yearly Change
67.80%
Listed Shares (Million)
318.00
Earnings Multiple
16.51
Average 30-day trading volume
1,848,687.55
Price-to-book ratio
2.32
Earnings Per Share
18.68
Previous Dividend Distribution
5.80
Dividend Yield
1.82%
Financial Summary
Income Statements
Period Ending: Feb 28, 2026 Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Revenue 24,000.00 23,469.00 22,244.00 22,220.00 22,160.00 21,967.00 21,579.00 22,109.00 21,738.00 22,165.00
Gross Profit 13,942.00 13,527.00 12,756.00 12,998.00 12,610.00 14,457.00 14,151.00 14,719.00 14,181.00 14,402.00
Operating Income 1,608.00 1,613.00 1,294.00 1,987.00 1,509.00 1,378.00 1,208.00 1,873.00 1,357.00 1,421.00
Net Income 1,056.00 956.00 824.00 1,648.00 909.00 741.00 794.00 1,474.00 879.00 900.00
Profit Margin 4.40 4.07 3.70 7.42 4.10 3.37 3.68 6.67 4.04 4.06
Balance Sheet
Period Ending: Feb 28, 2026 Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Assets 94,733.00 89,181.00 88,416.00 87,627.00 85,043.00 85,481.00 86,711.00 87,007.00 86,114.00 88,051.00
Total Liabilities 64,929.00 61,041.00 60,645.00 59,553.00 58,335.00 59,021.00 59,535.00 59,425.00 59,739.00 61,285.00
Total Equity 29,804.00 28,140.00 27,771.00 28,074.00 26,708.00 26,460.00 27,176.00 27,582.00 26,375.00 26,766.00
Cash Flows Statements
Period Ending: Feb 28, 2026 Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Cash From Operating Activities 1,993.00 1,951.00 1,716.00 2,519.00 2,012.00 1,318.00 1,187.00 2,698.00 1,610.00 1,774.00
Cash From Investing Activities -955.00 -861.00 -619.00 -1,432.00 -1,054.00 -804.00 -802.00 -1,234.00 -1,358.00 -1,328.00
Cash From Financing Activities 3,968.00 -632.00 -460.00 -847.00 -863.00 -1,340.00 -969.00 -592.00 -1,316.00 -791.00
Net Change in Cash 5,118.00 404.00 664.00 367.00 106.00 -914.00 -558.00 857.00 -1,085.00 -326.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026