Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
EXR
Extra Space Storage Inc
147.00
USD
4.650
3.27%
Open
144.01
Prev Close
142.35
PX_VOLUME
MARKET CAP (M)
DAY RANGE
143.56 - 149.48
52 WEEKS
131.02 - 184.87
Stock Statistics
Yearly Change
-5.83%
Listed Shares (Million)
211.98
Earnings Multiple
39.05
Average 30-day trading volume
1,046,217.28
Price-to-book ratio
2.15
Earnings Per Share
4.74
Previous Dividend Distribution
Dividend Yield
4.55%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 824.80 810.66 799.54 797.77 748.03
Gross Profit 403.21 399.32 379.55 385.42 391.37
Operating Income 363.46 359.42 335.83 346.03 353.97
Net Income 202.94 195.41 224.07 227.41 198.86
Profit Margin 24.61 24.11 28.03 28.51 26.58
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 28,063.12 27,762.08 27,480.12 27,456.26 27,625.82
Total Liabilities 13,104.43 12,631.24 12,191.14 12,042.31 12,059.12
Total Equity 14,958.68 15,130.84 15,288.98 15,413.95 15,566.70
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 468.35 545.24 465.56 364.52 408.43
Cash From Investing Activities -112.74 -482.70 -282.07 -182.20 -1,278.47
Cash From Financing Activities -342.83 -36.39 -233.18 -300.35 1,040.24
Net Change in Cash 12.78 26.16 -49.70 -118.04 170.21
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024