Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
EXPE
Expedia Group Inc
321.42
USD
-2.750
-0.85%
Open
328.45
Prev Close
324.17
PX_VOLUME
MARKET CAP (M)
DAY RANGE
320.67 - 328.99
52 WEEKS
185.34 - 335.00
Stock Statistics
Yearly Change
56.63%
Listed Shares (Million)
293.81
Earnings Multiple
20.41
Average 30-day trading volume
1,941,035.67
Price-to-book ratio
32.17
Earnings Per Share
10.32
Previous Dividend Distribution
1.76
Dividend Yield
0.54%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,315.00 3,426.00 3,547.00 4,412.00 3,786.00 2,988.00 3,184.00 4,060.00 3,558.00 2,889.00 2,887.00 3,929.00
Gross Profit 3,684.00 2,821.00 2,981.00 3,811.00 3,186.00 2,412.00 2,637.00 3,461.00 2,991.00 2,321.00 2,339.00 3,309.00
Operating Income 819.00 243.00 608.00 1,128.00 531.00 -44.00 370.00 860.00 490.00 -42.00 220.00 919.00
Net Income 875.00 -12.00 212.00 964.00 322.00 -197.00 301.00 684.00 375.00 -136.00 136.00 305.00
Profit Margin 20.28 -0.35 5.98 21.85 8.51 -6.59 9.45 16.85 10.54 -4.71 4.71 7.76
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 29,061.00 26,459.00 24,452.00 25,108.00 26,976.00 26,114.00 22,388.00 23,405.00 25,893.00 24,761.00 21,642.00 22,522.00
Total Liabilities 26,590.00 24,623.00 21,905.00 22,515.00 24,890.00 23,793.00 19,589.00 20,839.00 23,767.00 22,625.00 18,856.00 19,596.00
Total Equity 2,471.00 1,836.00 2,547.00 2,593.00 2,086.00 2,321.00 2,799.00 2,566.00 2,126.00 2,136.00 2,786.00 2,926.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,478.00 3,931.00 304.00 -497.00 1,121.00 2,952.00 198.00 -1,493.00 1,501.00 2,879.00 -238.00 -1,375.00
Cash From Investing Activities -768.00 -440.00 -199.00 -112.00 164.00 -384.00 -361.00 -452.00 -209.00 -240.00 -165.00 -247.00
Cash From Financing Activities 593.00 -2,650.00 -389.00 -567.00 -711.00 -469.00 -155.00 -441.00 -518.00 -631.00 -497.00 -581.00
Net Change in Cash 1,295.00 813.00 -286.00 -1,193.00 721.00 2,160.00 -472.00 -2,316.00 740.00 1,961.00 -831.00 -2,266.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026