Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
ETR
Entergy Corp
75.09
USD
0.600
0.81%
Open
74.06
Prev Close
74.49
PX_VOLUME
MARKET CAP (M)
DAY RANGE
73.70 - 75.18
52 WEEKS
48.08 - 79.04
Stock Statistics
Yearly Change
50.67%
Listed Shares (Million)
561.95
Earnings Multiple
18.11
Average 30-day trading volume
1,541,303.16
Price-to-book ratio
2.12
Earnings Per Share
11.14
Previous Dividend Distribution
Dividend Yield
3.03%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,389.10 2,953.62 2,794.63 2,724.80 3,595.52
Gross Profit 1,937.96 1,632.53 1,358.56 1,324.94 2,047.39
Operating Income 1,125.86 617.63 369.76 261.16 1,181.46
Net Income 645.75 51.73 76.54 988.28 669.71
Profit Margin 19.05 1.75 2.74 36.27 18.63
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 64,462.05 62,766.30 61,629.86 59,703.40 60,552.15
Total Liabilities 49,100.93 47,865.23 46,836.08 44,740.88 46,513.73
Total Equity 15,361.12 14,901.06 14,793.78 14,962.52 14,038.42
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,562.37 1,025.36 521.09 1,063.34 1,405.02
Cash From Investing Activities -1,535.12 -1,178.62 -1,287.87 -1,049.92 -1,133.63
Cash From Financing Activities 29.40 213.56 1,929.09 -1,400.65 54.04
Net Change in Cash 56.65 60.30 1,162.31 -1,387.23 325.43
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024