Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
EQR
Equity Residential
71.36
USD
1.870
2.69%
Open
70.53
Prev Close
69.49
PX_VOLUME
MARKET CAP (M)
DAY RANGE
69.94 - 72.12
52 WEEKS
57.33 - 78.84
Stock Statistics
Yearly Change
17.31%
Listed Shares (Million)
379.35
Earnings Multiple
28.52
Average 30-day trading volume
1,895,020.01
Price-to-book ratio
2.43
Earnings Per Share
2.20
Previous Dividend Distribution
Dividend Yield
3.87%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 748.35 734.16 730.82 727.50 724.07
Gross Profit 475.76 468.58 451.80 475.36 463.95
Operating Income 223.26 225.55 210.39 237.00 225.12
Net Income 150.01 185.23 306.73 323.80 182.53
Profit Margin 20.05 25.23 41.97 44.51 25.21
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 20,925.82 19,779.57 19,894.80 20,034.56 20,108.98
Total Liabilities 9,872.30 8,599.94 8,620.98 8,745.44 8,843.09
Total Equity 11,053.52 11,179.62 11,273.81 11,289.13 11,265.89
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 402.81 396.94 421.05 344.30 442.54
Cash From Investing Activities -1,362.65 -138.36 135.99 58.82 -197.08
Cash From Financing Activities 947.98 -316.71 -500.47 -389.86 -243.38
Net Change in Cash -11.86 -58.14 56.56 13.27 2.08
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024