Wednesday 10 June 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 June 2026 20:40 Abu Dhabi Time.
Market Status: Opened
EQR
Equity Residential
67.71
USD
-0.150
-0.22%
Open
68.14
Prev Close
67.86
PX_VOLUME
MARKET CAP (M)
DAY RANGE
67.29 - 68.20
52 WEEKS
57.57 - 70.21
Stock Statistics
Yearly Change
-2.11%
Listed Shares (Million)
374.71
Earnings Multiple
27.14
Average 30-day trading volume
2,411,623.38
Price-to-book ratio
2.39
Earnings Per Share
2.95
Previous Dividend Distribution
2.43
Dividend Yield
3.59%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 779.85 781.91 782.41 768.83 760.81 766.78 748.35 734.16 730.82 727.50 724.07
Gross Profit 478.02 494.86 495.87 485.44 469.27 489.40 475.76 468.58 451.80 475.36 463.95
Operating Income 213.66 222.92 226.55 226.02 194.27 212.50 223.26 225.55 210.39 237.00 225.12
Net Income 95.14 395.02 300.85 203.78 271.21 437.98 150.01 185.23 306.73 323.80 182.53
Profit Margin 12.20 50.52 38.45 26.51 35.65 57.12 20.05 25.23 41.97 44.51 25.21
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 20,517.15 20,746.02 21,065.06 21,027.51 20,562.18 20,834.18 20,925.82 19,779.57 19,894.80 20,034.56 20,108.98
Total Liabilities 9,660.68 9,513.18 9,781.66 9,819.04 9,310.75 9,588.39 9,872.30 8,599.94 8,620.98 8,745.44 8,843.09
Total Equity 10,856.48 11,232.84 11,283.40 11,208.48 11,251.43 11,245.78 11,053.52 11,179.62 11,273.81 11,289.13 11,265.89
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 400.52 399.89 477.35 359.54 425.86 354.22 402.81 396.94 421.05 344.30 442.54
Cash From Investing Activities -92.16 288.87 -104.79 -616.34 97.01 187.13 -1,362.65 -138.36 135.99 58.82 -197.08
Cash From Financing Activities -328.10 -729.42 -305.01 247.20 -541.49 -507.75 947.98 -316.71 -500.47 -389.86 -243.38
Net Change in Cash -19.74 -40.65 67.55 -9.59 -18.62 33.61 -11.86 -58.14 56.56 13.27 2.08
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026