Friday 1 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 30 Apr 2026 23:59 Abu Dhabi Time.
Market Status: Closed
DPZ
Domino's Pizza Inc
339.34
USD
7.030
2.12%
Open
332.31
Prev Close
332.31
PX_VOLUME
MARKET CAP (M)
DAY RANGE
331.91 - 340.52
52 WEEKS
326.54 - 499.08
Stock Statistics
Yearly Change
-30.78%
Listed Shares (Million)
33.26
Earnings Multiple
19.12
Average 30-day trading volume
719,255.64
Price-to-book ratio
Earnings Per Share
17.69
Previous Dividend Distribution
7.21
Dividend Yield
2.17%
Financial Summary
Income Statements
Period Ending: Mar 22, 2026 Dec 28, 2025 Sep 07, 2025 Jun 15, 2025 Mar 23, 2025 Dec 29, 2024 Sep 08, 2024 Jun 16, 2024 Mar 24, 2024 Dec 31, 2023 Sep 10, 2023
Total Revenue 1,150.59 1,535.74 1,147.05 1,145.14 1,112.06 1,443.91 1,080.12 1,097.74 1,084.65 1,402.97 1,027.36
Gross Profit 464.51 609.54 459.90 460.97 443.15 565.85 423.75 437.03 421.87 539.04 398.17
Operating Income 222.58 295.52 223.17 221.16 210.10 273.65 198.83 196.13 210.55 257.20 189.43
Net Income 139.81 181.64 139.32 131.09 149.65 169.44 146.92 141.98 125.82 157.29 147.68
Profit Margin 12.15 11.83 12.15 11.45 13.46 11.74 13.60 12.93 11.60 11.21 14.37
Balance Sheet
Period Ending: Mar 22, 2026 Dec 28, 2025 Sep 07, 2025 Jun 15, 2025 Mar 23, 2025 Dec 29, 2024 Sep 08, 2024 Jun 16, 2024 Mar 24, 2024 Dec 31, 2023 Sep 10, 2023
Total Assets 1,844.49 1,716.46 1,660.28 1,811.29 1,877.62 1,737.01 1,775.07 1,856.01 1,744.74 1,674.90 1,619.46
Total Liabilities 5,751.26 5,617.60 5,622.24 5,785.92 5,790.31 5,699.30 5,751.70 5,747.13 5,753.07 5,745.27 5,761.01
Total Equity -3,906.77 -3,901.14 -3,961.96 -3,974.63 -3,912.69 -3,962.29 -3,976.64 -3,891.12 -4,008.33 -4,070.37 -4,141.54
Cash Flows Statements
Period Ending: Mar 22, 2026 Dec 28, 2025 Sep 07, 2025 Jun 15, 2025 Mar 23, 2025 Dec 29, 2024 Sep 08, 2024 Jun 16, 2024 Mar 24, 2024 Dec 31, 2023 Sep 10, 2023
Cash From Operating Activities 161.96 239.81 185.40 187.78 179.08 178.02 172.73 150.69 123.46 168.73 179.84
Cash From Investing Activities -8.07 -64.13 -20.86 30.76 -15.97 40.67 -26.94 -23.47 -21.49 -46.90 -20.82
Cash From Financing Activities -88.40 -193.85 -296.93 -209.42 -51.89 -219.22 -242.34 -35.86 -34.79 -139.16 -144.21
Net Change in Cash 65.38 -17.88 -132.75 10.68 111.51 -2.11 -96.15 91.03 66.51 -16.69 14.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026