Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
DHR
Danaher Corp
271.72
USD
-0.750
-0.28%
Open
271.68
Prev Close
271.90
PX_VOLUME
MARKET CAP (M)
181,105.27
DAY RANGE
268.04 - 275.87
52 WEEKS
182.09 - 269.11
Stock Statistics
Yearly Change
14.34%
Listed Shares (Million)
724.00
Earnings Multiple
48.26
Average 30-day trading volume
2,854,430.14
Price-to-book ratio
3.95
Earnings Per Share
5.70
Previous Dividend Distribution
1.05
Dividend Yield
0.37%
Financial Summary
Income Statements
Period Ending: Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 5,743.00 5,796.00 2,693.00 6,873.00 5,912.00 5,949.00
Gross Profit 3,428.00 3,462.00 1,623.00 4,000.00 3,318.00 3,662.00
Operating Income 1,168.00 1,287.00 578.00 1,444.00 1,163.00 1,517.00
Profit Margin 15.79 18.77 19.90 16.43 15.56 20.84
Balance Sheet
Period Ending: Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 78,555.00 83,402.00 84,488.00 87,734.00 84,902.00 85,040.00
Total Liabilities 28,653.00 29,955.00 30,998.00 35,319.00 33,178.00 33,554.00
Total Equity 49,902.00 53,447.00 53,490.00 52,415.00 51,724.00 51,486.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024