Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
CRM
Salesforce Inc
252.33
USD
-2.460
-0.97%
Open
256.00
Prev Close
252.43
PX_VOLUME
MARKET CAP (M)
248,267.49
DAY RANGE
250.96 - 256.12
52 WEEKS
193.68 - 318.72
Stock Statistics
Yearly Change
23.29%
Listed Shares (Million)
1,047.00
Earnings Multiple
43.95
Average 30-day trading volume
6,110,887.17
Price-to-book ratio
4.20
Earnings Per Share
4.25
Previous Dividend Distribution
0.40
Dividend Yield
0.16%
Financial Summary
Income Statements
Period Ending: Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023 Apr 30, 2023 Jan 31, 2023
Total Revenue 9,325.00 9,133.00 9,287.00 8,720.00 8,603.00 8,247.00 8,384.00
Gross Profit 7,166.00 6,971.00 7,139.00 6,565.00 6,490.00 6,122.00 6,284.00
Operating Income 1,882.00 1,717.00 1,795.00 1,556.00 1,525.00 1,123.00 1,185.00
Profit Margin 15.32 16.79 15.57 14.04 14.73 2.41 -1.17
Balance Sheet
Period Ending: Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023 Apr 30, 2023 Jan 31, 2023
Total Assets 92,180.00 96,180.00 99,823.00 91,022.00 92,447.00 93,541.00 98,849.00
Total Liabilities 34,547.00 36,497.00 40,177.00 32,932.00 34,365.00 36,129.00 40,490.00
Total Equity 57,633.00 59,683.00 59,646.00 58,090.00 58,082.00 57,412.00 58,359.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024