Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
COR
Cencora Inc
366.59
USD
3.560
0.98%
Open
365.00
Prev Close
366.65
PX_VOLUME
MARKET CAP (M)
DAY RANGE
363.78 - 368.36
52 WEEKS
248.11 - 377.54
Stock Statistics
Yearly Change
46.28%
Listed Shares (Million)
298.27
Earnings Multiple
44.05
Average 30-day trading volume
1,459,200.09
Price-to-book ratio
37.37
Earnings Per Share
8.02
Previous Dividend Distribution
2.25
Dividend Yield
0.61%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 85,932.02 83,728.55 80,663.53 75,453.67 81,487.06 79,050.11 74,241.35 68,414.31 72,252.83 68,922.33
Gross Profit 2,810.41 2,702.61 2,658.40 2,615.82 2,263.83 2,163.21 2,090.21 2,280.63 2,167.19 1,934.59
Operating Income 1,015.12 953.74 985.52 1,015.78 791.78 672.86 707.01 891.82 768.44 540.76
Net Income 566.13 -333.07 689.75 717.42 493.72 7.47 487.59 421.20 603.01 348.98
Profit Margin 0.66 -0.40 0.86 0.95 0.61 0.01 0.66 0.62 0.83 0.51
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 78,361.21 76,590.11 73,956.90 71,193.87 69,054.31 67,101.67 66,772.42 63,868.05 64,690.30 62,558.75
Total Liabilities 76,265.25 74,843.03 71,747.01 70,014.08 68,692.41 66,314.92 65,711.92 62,641.02 63,629.04 61,892.46
Total Equity 2,095.97 1,747.08 2,209.89 1,179.80 361.90 786.74 1,060.50 1,227.02 1,061.26 666.29
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -2,305.17 3,133.42 109.25 3,351.24 -2,718.78 1,000.38 2,477.59 -878.44 885.16 1,826.81
Cash From Investing Activities -299.32 -321.94 -234.69 -4,077.62 -343.04 -241.88 -143.92 -166.49 -65.80 -183.44
Cash From Financing Activities 43.20 -683.78 215.48 -491.74 3,209.15 -957.26 -1,145.24 323.17 -551.67 -407.01
Net Change in Cash -2,585.86 2,119.22 96.76 -1,216.41 97.09 -178.52 1,191.25 -750.98 283.23 1,204.64
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026