Thursday 19 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 19 Mar 2026 22:58 Abu Dhabi Time.
Market Status: Opened
CHRW
CH Robinson Worldwide Inc
173.96
USD
3.320
1.95%
Open
169.29
Prev Close
170.64
PX_VOLUME
MARKET CAP (M)
DAY RANGE
169.69 - 175.47
52 WEEKS
84.68 - 203.34
Stock Statistics
Yearly Change
70.55%
Listed Shares (Million)
179.20
Earnings Multiple
35.32
Average 30-day trading volume
1,673,118.79
Price-to-book ratio
10.95
Earnings Per Share
4.88
Previous Dividend Distribution
2.49
Dividend Yield
1.46%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,912.63 4,136.85 4,136.54 4,046.74 4,184.66 4,644.64 4,483.35 4,412.31 4,221.89 4,341.03
Gross Profit 657.01 706.08 693.23 673.09 684.62 735.25 687.41 657.73 618.62 634.85
Operating Income 198.36 230.57 220.20 186.75 184.41 241.58 193.30 140.04 107.19 113.38
Net Income 136.32 162.99 152.47 135.30 149.31 97.23 126.25 92.90 30.97 81.95
Profit Margin 3.48 3.94 3.69 3.34 3.57 2.09 2.82 2.11 0.73 1.89
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 5,058.38 5,227.85 5,321.91 5,226.11 5,297.93 5,613.36 5,512.35 5,472.09 5,225.28 5,317.67
Total Liabilities 3,212.73 3,370.81 3,537.52 3,491.39 3,575.88 3,973.29 4,001.90 4,042.09 3,806.58 3,913.08
Total Equity 1,845.65 1,857.04 1,784.39 1,734.72 1,722.05 1,640.07 1,510.44 1,429.99 1,418.70 1,404.58
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 305.41 275.45 227.13 106.53 267.93 108.06 166.42 -33.32 47.33 205.24
Cash From Investing Activities -27.55 -18.62 -20.16 11.66 -15.19 -17.29 -19.34 -22.47 -16.14 -15.35
Cash From Financing Activities -254.53 -275.53 -186.47 -146.21 -231.86 -64.18 -154.76 34.70 -66.31 -219.40
Net Change in Cash 24.03 -19.16 26.05 -15.82 14.06 18.54 -8.67 -23.69 -29.21 -35.42
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026